Search this newsroom.
No stories found.
Try a broader phrase, or browse the front page.
| Name | Value | Date | Basis | Source |
|---|---|---|---|---|
| Corn | $4.97/bu | December 2026 futures | CME Group via Yahoo Finance ↗ | |
| Soybeans | $12.77/bu | November 2026 futures | CME Group via Yahoo Finance ↗ | |
| Soybean meal | $347.00/US ton | December 2026 futures | CME Group via Yahoo Finance ↗ | |
| Soybean oil | $0.6863/lb | December 2026 futures | CME Group via Yahoo Finance ↗ | |
| SRW wheat | $6.83/bu | December 2026 futures | CME Group via Yahoo Finance ↗ | |
| HRW wheat | $7.34/bu | December 2026 futures | CME Group via Yahoo Finance ↗ | |
| Live cattle | $221.40/cwt | December 2026 futures | CME Group via Yahoo Finance ↗ | |
| Feeder cattle | $331.07/cwt | November 2026 futures | CME Group via Yahoo Finance ↗ | |
| Lean hogs | $70.08/cwt | December 2026 futures | CME Group via Yahoo Finance ↗ |
Try a broader phrase, or browse the front page.