| Composition | ||
|---|---|---|
| Dry matter | 89 | % |
| Ash | 4.6 | % |
| Energy | ||
| ME poultry | 1.9 | Mcal/kg |
| ME swine | 2.8 | Mcal/kg |
| NE swine | 1.85 | Mcal/kg |
| ME ruminant | 2.75 | Mcal/kg |
| NE lactation | 1.65 | Mcal/kg |
| NE maintenance | 1.78 | Mcal/kg |
| NE gain | 1.16 | Mcal/kg |
| Total digestible nutrients | 75 | % |
| DE fish | 2.3 | Mcal/kg |
| DE shrimp | 2.2 | Mcal/kg |
| Protein | ||
| Crude protein | 16.5 | % |
| Lysine | 0.65 | % |
| Methionine | 0.25 | % |
| Methionine + cystine | 0.55 | % |
| Threonine | 0.53 | % |
| Tryptophan | 0.22 | % |
| Arginine | 1.05 | % |
| Valine | 0.78 | % |
| Isoleucine | 0.52 | % |
| Histidine | 0.42 | % |
| SID lysine | 0.48 | % |
| SID methionine | 0.21 | % |
| SID methionine + cystine | 0.44 | % |
| SID threonine | 0.38 | % |
| SID tryptophan | 0.18 | % |
| Rumen degradable protein | 12.4 | % |
| Rumen undegradable protein | 4.1 | % |
| Minerals | ||
| Calcium | 0.12 | % |
| Phosphorus (total) | 0.93 | % |
| Phosphorus (available) | 0.3 | % |
| Sodium | 0.03 | % |
| Chloride | 0.05 | % |
| Magnesium | 0.4 | % |
| Potassium | 1.05 | % |
| Sulfur | 0.18 | % |
| Trace minerals | ||
| Selenium | 0.7 | ppm |
| Copper | 11 | ppm |
| Zinc | 90 | ppm |
| Fiber | ||
| Crude fiber | 7.5 | % |
| Neutral detergent fiber | 35 | % |
| Acid detergent fiber | 10 | % |
| Fat | ||
| Ether extract (fat) | 4.2 | % |
| Linoleic acid | 1.8 | % |
| Quality & safety | ||
| Aflatoxin (total) | 1 | ppb |
Full price charged to one nutrient: ranks sources of what you buy it for.
| Corn gluten feed | CP 21% | 94% | vs ▸ |
| Canola meal | CP 36% | 84% | vs ▸ |
| Wheat bran | CP 15.5% | 83% | vs ▸ |
| Corn DDGS | CP 27% | 83% | vs ▸ |
| Cottonseed meal 41% | CP 41% | 83% | vs ▸ |
| Rice bran (full fat) | CP 13% | 77% | vs ▸ |
Wheat middlings typical nutrient profile (as fed, 89% DM): 16.5% crude protein, 4.2% fat, 1.9 Mcal/kg ME poultry, 0.65% lysine. Energy for poultry, swine and ruminants, amino acids, minerals and fiber, with substitutes.
Grains & by-products · typical values, not lab results · source: Feedsoft Formulation reference library (NRC, Rostagno, INRA-CIRAD-AFZ, Feedipedia typical values).
Composition: Dry matter 89 %, Ash 4.6 %.
Energy: ME poultry 1.9 Mcal/kg, ME swine 2.8 Mcal/kg, NE swine 1.85 Mcal/kg, ME ruminant 2.75 Mcal/kg, NE lactation 1.65 Mcal/kg, NE maintenance 1.78 Mcal/kg, NE gain 1.16 Mcal/kg, Total digestible nutrients 75 %, DE fish 2.3 Mcal/kg, DE shrimp 2.2 Mcal/kg.
Protein: Crude protein 16.5 %, Lysine 0.65 %, Methionine 0.25 %, Methionine + cystine 0.55 %, Threonine 0.53 %, Tryptophan 0.22 %, Arginine 1.05 %, Valine 0.78 %, Isoleucine 0.52 %, Histidine 0.42 %, SID lysine 0.48 %, SID methionine 0.21 %, SID methionine + cystine 0.44 %, SID threonine 0.38 %, SID tryptophan 0.18 %, Rumen degradable protein 12.4 %, Rumen undegradable protein 4.1 %.
Minerals: Calcium 0.12 %, Phosphorus (total) 0.93 %, Phosphorus (available) 0.3 %, Sodium 0.03 %, Chloride 0.05 %, Magnesium 0.4 %, Potassium 1.05 %, Sulfur 0.18 %.
Trace minerals: Selenium 0.7 ppm, Copper 11 ppm, Zinc 90 ppm.
Fiber: Crude fiber 7.5 %, Neutral detergent fiber 35 %, Acid detergent fiber 10 %.
Fat: Ether extract (fat) 4.2 %, Linoleic acid 1.8 %.
Quality & safety: Aflatoxin (total) 1 ppb.
Substitutes: Corn gluten feed, Canola meal, Wheat bran, Corn DDGS, Cottonseed meal 41%.