| Composition | ||
|---|---|---|
| Dry matter | 89 | % |
| Ash | 4.5 | % |
| Energy | ||
| ME poultry | 2.75 | Mcal/kg |
| ME swine | 3.2 | Mcal/kg |
| NE swine | 2.15 | Mcal/kg |
| ME ruminant | 3.05 | Mcal/kg |
| NE lactation | 1.85 | Mcal/kg |
| NE maintenance | 2 | Mcal/kg |
| NE gain | 1.36 | Mcal/kg |
| Total digestible nutrients | 82 | % |
| DE fish | 2.55 | Mcal/kg |
| DE shrimp | 2.45 | Mcal/kg |
| Protein | ||
| Crude protein | 27 | % |
| Lysine | 0.78 | % |
| Methionine | 0.55 | % |
| Methionine + cystine | 1.05 | % |
| Threonine | 1 | % |
| Tryptophan | 0.21 | % |
| Arginine | 1.15 | % |
| Valine | 1.35 | % |
| Isoleucine | 1 | % |
| Histidine | 0.72 | % |
| SID lysine | 0.47 | % |
| SID methionine | 0.47 | % |
| SID methionine + cystine | 0.85 | % |
| SID threonine | 0.72 | % |
| SID tryptophan | 0.16 | % |
| Rumen degradable protein | 13.5 | % |
| Rumen undegradable protein | 13.5 | % |
| Minerals | ||
| Calcium | 0.06 | % |
| Phosphorus (total) | 0.75 | % |
| Phosphorus (available) | 0.45 | % |
| Sodium | 0.2 | % |
| Chloride | 0.18 | % |
| Magnesium | 0.33 | % |
| Potassium | 1.05 | % |
| Sulfur | 0.65 | % |
| Trace minerals | ||
| Selenium | 0.4 | ppm |
| Copper | 6 | ppm |
| Zinc | 60 | ppm |
| Fiber | ||
| Crude fiber | 7.5 | % |
| Neutral detergent fiber | 32 | % |
| Acid detergent fiber | 13 | % |
| Fat | ||
| Ether extract (fat) | 10 | % |
| Linoleic acid | 4.8 | % |
| Quality & safety | ||
| Aflatoxin (total) | 4 | ppb |
Full price charged to one nutrient: ranks sources of what you buy it for.
| Wheat middlings | CP 16.5% | 83% | vs ▸ |
| Rice bran (full fat) | CP 13% | 82% | vs ▸ |
| Corn gluten feed | CP 21% | 82% | vs ▸ |
| Canola meal | CP 36% | 81% | vs ▸ |
| Cottonseed meal 41% | CP 41% | 79% | vs ▸ |
| Poultry by-product meal | CP 58% | 72% | vs ▸ |
Corn DDGS typical nutrient profile (as fed, 89% DM): 27% crude protein, 10% fat, 2.75 Mcal/kg ME poultry, 0.78% lysine. Energy for poultry, swine and ruminants, amino acids, minerals and fiber, with substitutes and live price per nutrient.
Grains & by-products · typical values, not lab results · source: Feedsoft Formulation reference library (NRC, Rostagno, INRA-CIRAD-AFZ, Feedipedia typical values).
Composition: Dry matter 89 %, Ash 4.5 %.
Energy: ME poultry 2.75 Mcal/kg, ME swine 3.2 Mcal/kg, NE swine 2.15 Mcal/kg, ME ruminant 3.05 Mcal/kg, NE lactation 1.85 Mcal/kg, NE maintenance 2 Mcal/kg, NE gain 1.36 Mcal/kg, Total digestible nutrients 82 %, DE fish 2.55 Mcal/kg, DE shrimp 2.45 Mcal/kg.
Protein: Crude protein 27 %, Lysine 0.78 %, Methionine 0.55 %, Methionine + cystine 1.05 %, Threonine 1 %, Tryptophan 0.21 %, Arginine 1.15 %, Valine 1.35 %, Isoleucine 1 %, Histidine 0.72 %, SID lysine 0.47 %, SID methionine 0.47 %, SID methionine + cystine 0.85 %, SID threonine 0.72 %, SID tryptophan 0.16 %, Rumen degradable protein 13.5 %, Rumen undegradable protein 13.5 %.
Minerals: Calcium 0.06 %, Phosphorus (total) 0.75 %, Phosphorus (available) 0.45 %, Sodium 0.2 %, Chloride 0.18 %, Magnesium 0.33 %, Potassium 1.05 %, Sulfur 0.65 %.
Trace minerals: Selenium 0.4 ppm, Copper 6 ppm, Zinc 60 ppm.
Fiber: Crude fiber 7.5 %, Neutral detergent fiber 32 %, Acid detergent fiber 13 %.
Fat: Ether extract (fat) 10 %, Linoleic acid 4.8 %.
Quality & safety: Aflatoxin (total) 4 ppb.
Substitutes: Wheat middlings, Rice bran (full fat), Corn gluten feed, Canola meal, Cottonseed meal 41%.