| Composition | ||
|---|---|---|
| Dry matter | 90 | % |
| Ash | 6.5 | % |
| Energy | ||
| ME poultry | 1.1 | Mcal/kg |
| ME swine | 2.35 | Mcal/kg |
| NE swine | 1.45 | Mcal/kg |
| ME ruminant | 2.7 | Mcal/kg |
| NE lactation | 1.62 | Mcal/kg |
| NE maintenance | 1.72 | Mcal/kg |
| NE gain | 1.1 | Mcal/kg |
| Total digestible nutrients | 74 | % |
| DE fish | 1.55 | Mcal/kg |
| DE shrimp | 1.5 | Mcal/kg |
| ME dog | 1.6 | Mcal/kg |
| ME cat | 0.8 | Mcal/kg |
| Protein | ||
| Crude protein | 9 | % |
| Lysine | 0.55 | % |
| Methionine | 0.11 | % |
| Methionine + cystine | 0.2 | % |
| Threonine | 0.4 | % |
| Tryptophan | 0.08 | % |
| Arginine | 0.32 | % |
| Valine | 0.48 | % |
| Isoleucine | 0.32 | % |
| Histidine | 0.25 | % |
| SID lysine | 0.3 | % |
| SID methionine | 0.07 | % |
| SID methionine + cystine | 0.12 | % |
| SID threonine | 0.22 | % |
| SID tryptophan | 0.05 | % |
| Rumen degradable protein | 5.9 | % |
| Rumen undegradable protein | 3.1 | % |
| Minerals | ||
| Calcium | 0.68 | % |
| Phosphorus (total) | 0.1 | % |
| Phosphorus (available) | 0.04 | % |
| Sodium | 0.2 | % |
| Chloride | 0.04 | % |
| Magnesium | 0.27 | % |
| Potassium | 0.9 | % |
| Sulfur | 0.2 | % |
| Trace minerals | ||
| Selenium | 0.1 | ppm |
| Copper | 12 | ppm |
| Zinc | 20 | ppm |
| Fiber | ||
| Crude fiber | 18 | % |
| Neutral detergent fiber | 45 | % |
| Acid detergent fiber | 23 | % |
| Fat | ||
| Ether extract (fat) | 0.9 | % |
| Linoleic acid | 0.2 | % |
Full price charged to one nutrient: ranks sources of what you buy it for.
| Wheat bran | CP 15.5% | 86% | vs ▸ |
| Corn silage (35% DM) | CP 2.9% | 85% | vs ▸ |
| Sunflower meal | CP 32% | 82% | vs ▸ |
| Alfalfa hay (mid-bloom) | CP 17% | 78% | vs ▸ |
| Corn gluten feed | CP 21% | 77% | vs ▸ |
| Wheat middlings | CP 16.5% | 75% | vs ▸ |
Beet pulp (dried pellets) typical nutrient profile (as fed, 90% DM): 9% crude protein, 0.9% fat, 1.1 Mcal/kg ME poultry, 0.55% lysine. Energy for poultry, swine and ruminants, amino acids, minerals and fiber, with substitutes.
Forages & fibrous by-products · typical values, not lab results · source: Feedsoft Formulation reference library (NRC, Rostagno, INRA-CIRAD-AFZ, Feedipedia typical values).
Composition: Dry matter 90 %, Ash 6.5 %.
Energy: ME poultry 1.1 Mcal/kg, ME swine 2.35 Mcal/kg, NE swine 1.45 Mcal/kg, ME ruminant 2.7 Mcal/kg, NE lactation 1.62 Mcal/kg, NE maintenance 1.72 Mcal/kg, NE gain 1.1 Mcal/kg, Total digestible nutrients 74 %, DE fish 1.55 Mcal/kg, DE shrimp 1.5 Mcal/kg, ME dog 1.6 Mcal/kg, ME cat 0.8 Mcal/kg.
Protein: Crude protein 9 %, Lysine 0.55 %, Methionine 0.11 %, Methionine + cystine 0.2 %, Threonine 0.4 %, Tryptophan 0.08 %, Arginine 0.32 %, Valine 0.48 %, Isoleucine 0.32 %, Histidine 0.25 %, SID lysine 0.3 %, SID methionine 0.07 %, SID methionine + cystine 0.12 %, SID threonine 0.22 %, SID tryptophan 0.05 %, Rumen degradable protein 5.9 %, Rumen undegradable protein 3.1 %.
Minerals: Calcium 0.68 %, Phosphorus (total) 0.1 %, Phosphorus (available) 0.04 %, Sodium 0.2 %, Chloride 0.04 %, Magnesium 0.27 %, Potassium 0.9 %, Sulfur 0.2 %.
Trace minerals: Selenium 0.1 ppm, Copper 12 ppm, Zinc 20 ppm.
Fiber: Crude fiber 18 %, Neutral detergent fiber 45 %, Acid detergent fiber 23 %.
Fat: Ether extract (fat) 0.9 %, Linoleic acid 0.2 %.
Substitutes: Wheat bran, Corn silage (35% DM), Sunflower meal, Alfalfa hay (mid-bloom), Corn gluten feed.