# Whole cottonseed

> Whole cottonseed typical nutrient profile (as fed, 91% DM): 23% crude protein, 18% fat, 2.2 Mcal/kg ME poultry, 0.95% lysine. Energy for poultry, swine and ruminants, amino acids, minerals and fiber, with substitutes.

- Page: https://feedsoft.ai/ingredients/whole-cottonseed
- Family: Oilseed meals & plant proteins
- Basis: as fed (typical values, not lab results). Source: Feedsoft Formulation reference library (NRC, Rostagno, INRA-CIRAD-AFZ, Feedipedia typical values)
- Market price: not tracked

## Composition

| Nutrient | Value | Unit |
| --- | --- | --- |
| Dry matter | 91 | % |
| Ash | 4.2 | % |

## Energy

| Nutrient | Value | Unit |
| --- | --- | --- |
| ME poultry | 2.2 | Mcal/kg |
| ME swine | 2.6 | Mcal/kg |
| NE swine | 1.7 | Mcal/kg |
| ME ruminant | 3.2 | Mcal/kg |
| NE lactation | 1.95 | Mcal/kg |
| NE maintenance | 2.05 | Mcal/kg |
| NE gain | 1.4 | Mcal/kg |
| Total digestible nutrients | 88 | % |
| DE fish | 2.3 | Mcal/kg |
| DE shrimp | 2.2 | Mcal/kg |

## Protein

| Nutrient | Value | Unit |
| --- | --- | --- |
| Crude protein | 23 | % |
| Lysine | 0.95 | % |
| Methionine | 0.35 | % |
| Methionine + cystine | 0.7 | % |
| Threonine | 0.75 | % |
| Tryptophan | 0.28 | % |
| Arginine | 2.55 | % |
| Valine | 1.05 | % |
| Isoleucine | 0.72 | % |
| Histidine | 0.65 | % |
| SID lysine | 0.62 | % |
| SID methionine | 0.29 | % |
| SID methionine + cystine | 0.56 | % |
| SID threonine | 0.55 | % |
| SID tryptophan | 0.22 | % |
| Rumen degradable protein | 12.6 | % |
| Rumen undegradable protein | 10.4 | % |

## Minerals

| Nutrient | Value | Unit |
| --- | --- | --- |
| Calcium | 0.16 | % |
| Phosphorus (total) | 0.6 | % |
| Phosphorus (available) | 0.18 | % |
| Sodium | 0.02 | % |
| Chloride | 0.04 | % |
| Magnesium | 0.35 | % |
| Potassium | 1.15 | % |
| Sulfur | 0.25 | % |

## Trace minerals

| Nutrient | Value | Unit |
| --- | --- | --- |
| Selenium | 0.08 | ppm |
| Copper | 10 | ppm |
| Zinc | 40 | ppm |

## Fiber

| Nutrient | Value | Unit |
| --- | --- | --- |
| Crude fiber | 23 | % |
| Neutral detergent fiber | 45 | % |
| Acid detergent fiber | 34 | % |

## Fat

| Nutrient | Value | Unit |
| --- | --- | --- |
| Ether extract (fat) | 18 | % |
| Linoleic acid | 9 | % |

## Quality & safety

| Nutrient | Value | Unit |
| --- | --- | --- |
| Aflatoxin (total) | 3 | ppb |
| Free gossypol | 6500 | ppm |

## Closest substitutes (by composition)

- [Sunflower meal](https://feedsoft.ai/ingredients/sunflower-meal.md): 75% similar
- [Beet pulp (dried pellets)](https://feedsoft.ai/ingredients/beet-pulp-dried-pellets.md): 71% similar
- [Corn gluten feed](https://feedsoft.ai/ingredients/corn-gluten-feed.md): 70% similar
- [Wheat bran](https://feedsoft.ai/ingredients/wheat-bran.md): 69% similar
- [Corn DDGS](https://feedsoft.ai/ingredients/corn-ddgs.md): 68% similar
