# Feedsoft Sorghum Price Index

> Monthly Feedsoft Sorghum Price Index (US No. 2 yellow sorghum, whole grain) by country in USD and local currency, 2024 = 100. Delivered to feed mill, bulk, USD/mt or local currency/mt.

- Page: https://feedsoft.ai/indexes/SORGHUM
- JSON (Business API): https://feedsoft.ai/api/v1/indexes/commodity/SORGHUM
- Grade: US No. 2 yellow sorghum
- Form: Whole grain
- Basis: Delivered to feed mill, bulk, USD/mt or local currency/mt
- Global benchmark: US No. 2 yellow sorghum, Kansas cash (USDA ERS monthly)

## Latest by country (USD basis, 2024 = 100)

| Country | Period | Index | 12M change | Coverage | Provisional |
| --- | --- | --- | --- | --- | --- |
| United States | 2026-09 | 110.6 | +42.2% | A | no |
| China | 2026-09 | 129.0 | +19.6% | C | no |
| Mexico | 2026-10 | 106.5 | +18.7% | B | no |
| Argentina | 2026-10 | 113.0 | +21.0% | A | no |
| Japan | 2026-09 | 117.7 | +28.9% | C | no |

## Last 12 months · United States

| Period | Index |
| --- | --- |
| 2026-09 | 110.6 |
| 2026-08 | 97.8 |
| 2026-07 | 90.1 |
| 2026-06 | 80.1 |
| 2026-05 | 89.8 |
| 2026-04 | 85.5 |
| 2026-03 | 87.3 |
| 2026-02 | 81.7 |
| 2026-01 | 79.0 |
| 2025-12 | 79.8 |
| 2025-11 | 78.9 |
| 2025-10 | 77.9 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
