# Feedsoft Palm Oil Price Index

> Monthly Feedsoft Palm Oil Price Index (Crude palm oil, oil) by country in USD and local currency, 2024 = 100. Delivered to feed mill, bulk, USD/mt or local currency/mt.

- Page: https://feedsoft.ai/indexes/PALMOIL
- JSON (Business API): https://feedsoft.ai/api/v1/indexes/commodity/PALMOIL
- Grade: Crude palm oil
- Form: Oil
- Basis: Delivered to feed mill, bulk, USD/mt or local currency/mt
- Global benchmark: Malaysia, NW Europe CIF (World Bank monthly)

## Latest by country (USD basis, 2024 = 100)

| Country | Period | Index | 12M change | Coverage | Provisional |
| --- | --- | --- | --- | --- | --- |
| China | 2026-11 | 124.0 | +15.1% | A | yes |
| European Union | 2026-09 | 121.7 | +13.3% | C | no |
| Mexico | 2026-09 | 122.1 | +14.0% | C | no |
| Peru | 2026-09 | 122.4 | +14.1% | C | no |
| Japan | 2026-09 | 122.6 | +14.4% | C | no |
| South Korea | 2026-09 | 122.5 | +14.3% | C | no |
| Indonesia | 2026-09 | 121.5 | +15.3% | C | no |
| Philippines | 2026-09 | 122.3 | +14.0% | C | no |
| India | 2026-09 | 125.4 | +14.4% | C | no |
| Turkey | 2026-09 | 122.8 | +14.8% | C | no |
| Egypt | 2026-09 | 122.6 | +14.5% | C | no |
| South Africa | 2026-09 | 122.3 | +14.3% | C | no |

## Last 12 months · China

| Period | Index |
| --- | --- |
| 2026-11 | 124.0 |
| 2026-10 | 126.3 |
| 2026-09 | 132.5 |
| 2026-08 | 129.2 |
| 2026-07 | 121.8 |
| 2026-06 | 122.9 |
| 2026-05 | 125.1 |
| 2026-04 | 125.8 |
| 2026-03 | 122.9 |
| 2026-02 | 114.8 |
| 2026-01 | 112.1 |
| 2025-12 | 107.7 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
