# Feedsoft Fishmeal Price Index

> Monthly Feedsoft Fishmeal Price Index (64–65% protein, meal) by country in USD and local currency, 2024 = 100. Delivered to feed mill, bulk, USD/mt or local currency/mt.

- Page: https://feedsoft.ai/indexes/FISHMEAL
- JSON (Business API): https://feedsoft.ai/api/v1/indexes/commodity/FISHMEAL
- Grade: 64–65% protein
- Form: Meal
- Basis: Delivered to feed mill, bulk, USD/mt or local currency/mt
- Global benchmark: Peru, Hamburg CIF (World Bank monthly)

## Latest by country (USD basis, 2024 = 100)

| Country | Period | Index | 12M change | Coverage | Provisional |
| --- | --- | --- | --- | --- | --- |
| European Union | 2026-09 | 170.4 | +63.8% | C | no |
| Mexico | 2026-09 | 168.6 | +62.3% | C | no |
| Colombia | 2026-09 | 168.1 | +61.9% | C | no |
| Peru | 2026-09 | 176.5 | +68.8% | C | no |
| Japan | 2026-09 | 168.7 | +62.5% | C | no |
| South Korea | 2026-09 | 169.1 | +62.7% | C | no |
| Philippines | 2026-09 | 168.3 | +62.1% | C | no |
| Turkey | 2026-09 | 169.7 | +63.3% | C | no |
| Egypt | 2026-09 | 169.2 | +62.8% | C | no |
| South Africa | 2026-09 | 168.4 | +62.2% | C | no |

## Last 12 months · European Union

| Period | Index |
| --- | --- |
| 2026-09 | 170.4 |
| 2026-08 | 152.4 |
| 2026-07 | 123.4 |
| 2026-06 | 125.8 |
| 2026-05 | 120.0 |
| 2026-04 | 114.3 |
| 2026-03 | 108.0 |
| 2026-02 | 108.1 |
| 2026-01 | 107.0 |
| 2025-12 | 107.3 |
| 2025-11 | 105.5 |
| 2025-10 | 104.0 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
