# Feedsoft DDGS Price Index

> Monthly Feedsoft DDGS Price Index (Corn distillers dried grains with solubles, meal/pellet) by country in USD and local currency, 2024 = 100. Delivered to feed mill, bulk, USD/mt or local currency/mt.

- Page: https://feedsoft.ai/indexes/DDGS
- JSON (Business API): https://feedsoft.ai/api/v1/indexes/commodity/DDGS
- Grade: Corn distillers dried grains with solubles
- Form: Meal/pellet
- Basis: Delivered to feed mill, bulk, USD/mt or local currency/mt
- Global benchmark: US DDGS, Central Illinois wholesale (USDA ERS monthly)

## Latest by country (USD basis, 2024 = 100)

| Country | Period | Index | 12M change | Coverage | Provisional |
| --- | --- | --- | --- | --- | --- |
| United States | 2026-09 | 118.7 | +28.8% | A | no |
| European Union | 2026-09 | 119.8 | +22.1% | C | no |
| Mexico | 2026-09 | 118.3 | +20.5% | C | no |
| Colombia | 2026-09 | 117.4 | +19.4% | C | no |
| Japan | 2026-09 | 120.9 | +22.8% | C | no |
| South Korea | 2026-09 | 121.4 | +23.4% | C | no |
| Thailand | 2026-09 | 121.6 | +23.5% | C | no |
| Vietnam | 2026-09 | 121.7 | +23.6% | C | no |
| Indonesia | 2026-09 | 121.4 | +23.4% | C | no |
| Philippines | 2026-09 | 121.0 | +22.8% | C | no |
| Turkey | 2026-09 | 120.1 | +22.3% | C | no |
| Egypt | 2026-09 | 120.4 | +22.5% | C | no |

## Last 12 months · United States

| Period | Index |
| --- | --- |
| 2026-09 | 118.7 |
| 2026-08 | 110.9 |
| 2026-07 | 103.6 |
| 2026-06 | 102.2 |
| 2026-05 | 115.2 |
| 2026-04 | 117.4 |
| 2026-03 | 114.7 |
| 2026-02 | 107.7 |
| 2026-01 | 100.1 |
| 2025-12 | 99.5 |
| 2025-11 | 94.7 |
| 2025-10 | 92.3 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
