# Feedsoft Canola/Rapeseed Meal Price Index

> Monthly Feedsoft Canola/Rapeseed Meal Price Index (34–36% protein, meal) by country in USD and local currency, 2024 = 100. Delivered to feed mill, bulk, USD/mt or local currency/mt.

- Page: https://feedsoft.ai/indexes/CANMEAL
- JSON (Business API): https://feedsoft.ai/api/v1/indexes/commodity/CANMEAL
- Grade: 34–36% protein
- Form: Meal
- Basis: Delivered to feed mill, bulk, USD/mt or local currency/mt
- Global benchmark: Milan rapeseed meal (EU portal weekly)

## Latest by country (USD basis, 2024 = 100)

| Country | Period | Index | 12M change | Coverage | Provisional |
| --- | --- | --- | --- | --- | --- |
| China | 2026-10 | 106.7 | -36.1% | C | no |
| European Union | 2026-10 | 105.0 | +25.1% | A | no |
| Mexico | 2026-10 | 109.8 | +25.0% | C | no |
| Japan | 2026-10 | 106.7 | +24.2% | C | no |
| South Korea | 2026-10 | 106.8 | +24.6% | C | no |
| Philippines | 2026-10 | 106.7 | +24.2% | C | no |
| India | 2026-10 | 105.5 | +28.4% | C | no |
| Turkey | 2026-10 | 106.1 | +24.3% | C | no |

## Last 12 months · China

| Period | Index |
| --- | --- |
| 2026-10 | 106.7 |
| 2026-09 | 104.8 |
| 2026-08 | 96.9 |
| 2026-07 | 90.0 |
| 2026-06 | 98.2 |
| 2026-05 | 99.3 |
| 2026-04 | 97.3 |
| 2026-03 | 93.8 |
| 2026-02 | 183.2 |
| 2026-01 | 176.3 |
| 2025-12 | 172.6 |
| 2025-11 | 171.1 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
