# Feedsoft Barley Price Index

> Monthly Feedsoft Barley Price Index (Feed barley, whole grain) by country in USD and local currency, 2024 = 100. Delivered to feed mill, bulk, USD/mt or local currency/mt.

- Page: https://feedsoft.ai/indexes/BARLEY
- JSON (Business API): https://feedsoft.ai/api/v1/indexes/commodity/BARLEY
- Grade: Feed barley
- Form: Whole grain
- Basis: Delivered to feed mill, bulk, USD/mt or local currency/mt
- Global benchmark: Rouen feed barley (EU portal weekly)

## Latest by country (USD basis, 2024 = 100)

| Country | Period | Index | 12M change | Coverage | Provisional |
| --- | --- | --- | --- | --- | --- |
| China | 2026-10 | 123.1 | +18.8% | C | no |
| European Union | 2026-10 | 100.0 | -3.8% | A | no |
| Argentina | 2026-10 | 135.2 | +23.3% | C | no |
| Canada | 2026-08 | 102.2 | +5.6% | A | no |
| Japan | 2026-10 | 122.0 | +17.5% | C | no |
| South Korea | 2026-10 | 122.1 | +17.5% | C | no |
| Thailand | 2026-10 | 121.9 | +17.2% | C | no |
| Turkey | 2026-10 | 121.7 | +16.9% | C | no |
| Egypt | 2026-10 | 121.6 | +17.0% | C | no |

## Last 12 months · China

| Period | Index |
| --- | --- |
| 2026-10 | 123.1 |
| 2026-09 | 121.5 |
| 2026-08 | 117.9 |
| 2026-07 | 111.6 |
| 2026-06 | 110.9 |
| 2026-05 | 111.6 |
| 2026-04 | 111.7 |
| 2026-03 | 109.6 |
| 2026-02 | 108.9 |
| 2026-01 | 105.8 |
| 2025-12 | 108.2 |
| 2025-11 | 104.7 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
