# US soybeans crushed

> US soybeans crushed (tons): Monthly crush (NASS Fats & Oils). Drives soybean meal and oil supply. Source: USDA NASS Quick Stats.

- Page: https://feedsoft.ai/fundamentals/nass_soy_crush
- Category: Demand · unit tons

## Latest (2026-09-01, monthly)

| Last | Previous | 52w low | 52w high | Percentile of history |
| --- | --- | --- | --- | --- |
| 5,964,861.00 | 6,289,327.00 | 5,964,861.00 | 7,090,382.00 | 80% |

## Recent values

| Date | tons |
| --- | --- |
| 2026-09-01 | 5,964,861.00 |
| 2026-08-01 | 6,289,327.00 |
| 2026-07-01 | 6,657,663.00 |
| 2026-06-01 | 6,534,388.00 |
| 2026-05-01 | 6,393,408.00 |
| 2026-04-01 | 6,525,326.00 |
| 2026-03-01 | 6,954,012.00 |
| 2026-02-01 | 6,426,352.00 |
| 2026-01-01 | 6,839,394.00 |
| 2025-12-01 | 6,895,963.00 |
| 2025-11-01 | 6,615,176.00 |
| 2025-10-01 | 7,090,382.00 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
