# US cattle on feed

> US cattle on feed (head): Cattle in feedlots (1,000+ head capacity), first of month. More cattle on feed = more feed demand. Source: USDA NASS Quick Stats.

- Page: https://feedsoft.ai/fundamentals/nass_cattle_on_feed
- Category: Demand · unit head

## Latest (2026-10-01, monthly)

| Last | Previous | 52w low | 52w high | Percentile of history |
| --- | --- | --- | --- | --- |
| 11,372,000.00 | 11,168,000.00 | 11,117,000.00 | 11,727,000.00 | 32% |

## Recent values

| Date | head |
| --- | --- |
| 2026-10-01 | 11,372,000.00 |
| 2026-09-01 | 11,168,000.00 |
| 2026-08-01 | 11,117,000.00 |
| 2026-07-01 | 11,370,000.00 |
| 2026-06-01 | 11,682,000.00 |
| 2026-05-01 | 11,584,000.00 |
| 2026-04-01 | 11,576,000.00 |
| 2026-03-01 | 11,549,000.00 |
| 2026-02-01 | 11,510,000.00 |
| 2026-01-01 | 11,450,000.00 |
| 2025-12-01 | 11,727,000.00 |
| 2025-11-01 | 11,706,000.00 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
