# US broiler-type eggs set

> US broiler-type eggs set (eggs): Weekly hatchery activity: a 6–8 week lead on broiler production and feed use. Source: USDA NASS Quick Stats.

- Page: https://feedsoft.ai/fundamentals/nass_broiler_eggs_set
- Category: Demand · unit eggs

## Latest (2026-10-24, weekly)

| Last | Previous | 52w low | 52w high | Percentile of history |
| --- | --- | --- | --- | --- |
| 245,995,000.00 | 245,609,000.00 | 243,244,000.00 | 257,558,000.00 | 77% |

## Recent values

| Date | eggs |
| --- | --- |
| 2026-10-24 | 245,995,000.00 |
| 2026-10-17 | 245,609,000.00 |
| 2026-10-10 | 244,681,000.00 |
| 2026-10-03 | 243,244,000.00 |
| 2026-09-26 | 248,810,000.00 |
| 2026-09-19 | 244,999,000.00 |
| 2026-09-12 | 244,017,000.00 |
| 2026-09-05 | 248,652,000.00 |
| 2026-08-29 | 250,272,000.00 |
| 2026-08-22 | 252,010,000.00 |
| 2026-08-15 | 249,495,000.00 |
| 2026-08-08 | 250,870,000.00 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
