# US wheat net export sales

> US wheat net export sales (mt): Weekly net export sales, all destinations, current marketing year. Source: USDA FAS Export Sales.

- Page: https://feedsoft.ai/fundamentals/fas_wheat_sales
- Category: Demand · unit mt

## Latest (2026-10-22, weekly)

| Last | Previous | 52w low | 52w high | Percentile of history |
| --- | --- | --- | --- | --- |
| 849,770.00 | 239,627.00 | -807,348.00 | 850,418.00 | 97% |

## Recent values

| Date | mt |
| --- | --- |
| 2026-10-22 | 849,770.00 |
| 2026-10-15 | 239,627.00 |
| 2026-10-08 | 319,901.00 |
| 2026-10-01 | 451,562.00 |
| 2026-09-24 | 289,255.00 |
| 2026-09-17 | 267,553.00 |
| 2026-09-10 | 325,935.00 |
| 2026-09-03 | 194,233.00 |
| 2026-08-27 | 311,468.00 |
| 2026-08-20 | 402,531.00 |
| 2026-08-13 | 393,655.00 |
| 2026-08-06 | 255,931.00 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
