# US soybean net export sales

> US soybean net export sales (mt): Weekly net export sales, all destinations, current marketing year. Source: USDA FAS Export Sales.

- Page: https://feedsoft.ai/fundamentals/fas_soy_sales
- Category: Demand · unit mt

## Latest (2026-10-22, weekly)

| Last | Previous | 52w low | 52w high | Percentile of history |
| --- | --- | --- | --- | --- |
| 2,576,396.00 | 2,841,199.00 | -94,181.00 | 2,841,199.00 | 97% |

## Recent values

| Date | mt |
| --- | --- |
| 2026-10-22 | 2,576,396.00 |
| 2026-10-15 | 2,841,199.00 |
| 2026-10-08 | 574,878.00 |
| 2026-10-01 | 549,377.00 |
| 2026-09-24 | 1,033,545.00 |
| 2026-09-17 | 582,432.00 |
| 2026-09-10 | 1,690,438.00 |
| 2026-09-03 | 2,637,302.00 |
| 2026-08-27 | -94,181.00 |
| 2026-08-20 | 73,913.00 |
| 2026-08-13 | 85,016.00 |
| 2026-08-06 | 75,119.00 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
