# US corn net export sales

> US corn net export sales (mt): Weekly net export sales, all destinations, current marketing year. Source: USDA FAS Export Sales.

- Page: https://feedsoft.ai/fundamentals/fas_corn_sales
- Category: Demand · unit mt

## Latest (2026-10-22, weekly)

| Last | Previous | 52w low | 52w high | Percentile of history |
| --- | --- | --- | --- | --- |
| 1,303,940.00 | 1,527,122.00 | -829,569.00 | 4,010,632.00 | 78% |

## Recent values

| Date | mt |
| --- | --- |
| 2026-10-22 | 1,303,940.00 |
| 2026-10-15 | 1,527,122.00 |
| 2026-10-08 | 1,122,442.00 |
| 2026-10-01 | 769,468.00 |
| 2026-09-24 | 535,989.00 |
| 2026-09-17 | 838,328.00 |
| 2026-09-10 | 1,026,705.00 |
| 2026-09-03 | 1,928,704.00 |
| 2026-08-27 | -829,569.00 |
| 2026-08-20 | 31,220.00 |
| 2026-08-13 | 232,892.00 |
| 2026-08-06 | 400,982.00 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
