# Managed money net: SRW wheat

> Managed money net: SRW wheat (contracts): Managed money net position (long − short), disaggregated futures only. Extreme readings often precede reversals. Source: CFTC Commitments of Traders.

- Page: https://feedsoft.ai/fundamentals/cot_wheat
- Category: Market Positioning · unit contracts

## Latest (2026-10-27, weekly)

| Last | Previous | 52w low | 52w high | Percentile of history |
| --- | --- | --- | --- | --- |
| -74,606.00 | -52,005.00 | -113,560.00 | 14,904.00 | 27% |

## Recent values

| Date | contracts |
| --- | --- |
| 2026-10-27 | -74,606.00 |
| 2026-10-20 | -52,005.00 |
| 2026-10-13 | -32,555.00 |
| 2026-10-06 | -28,830.00 |
| 2026-09-29 | -22,109.00 |
| 2026-09-22 | -12,016.00 |
| 2026-09-15 | -3,674.00 |
| 2026-09-08 | 4,873.00 |
| 2026-09-01 | 14,904.00 |
| 2026-08-25 | -13,597.00 |
| 2026-08-18 | -25,328.00 |
| 2026-08-11 | -33,400.00 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
