# Managed money net: corn

> Managed money net: corn (contracts): Managed money net position (long − short), disaggregated futures only. Extreme readings often precede reversals. Source: CFTC Commitments of Traders.

- Page: https://feedsoft.ai/fundamentals/cot_corn
- Category: Market Positioning · unit contracts

## Latest (2026-10-27, weekly)

| Last | Previous | 52w low | 52w high | Percentile of history |
| --- | --- | --- | --- | --- |
| 81,113.00 | 164,423.00 | -95,867.00 | 414,460.00 | 60% |

## Recent values

| Date | contracts |
| --- | --- |
| 2026-10-27 | 81,113.00 |
| 2026-10-20 | 164,423.00 |
| 2026-10-13 | 246,425.00 |
| 2026-10-06 | 329,839.00 |
| 2026-09-29 | 381,220.00 |
| 2026-09-22 | 404,097.00 |
| 2026-09-15 | 414,460.00 |
| 2026-09-08 | 414,459.00 |
| 2026-09-01 | 401,003.00 |
| 2026-08-25 | 317,448.00 |
| 2026-08-18 | 181,692.00 |
| 2026-08-11 | 125,875.00 |

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
