# Swine grower feed cost per tonne (Swine)

> Least-cost cost of a swine grower (swine) template formula, re-solved weekly at Feedsoft benchmark prices. 25–50 kg. Corn/soy base with by-products allowed.

- Page: https://feedsoft.ai/feed-cost/SW-G
- JSON (Business API): https://feedsoft.ai/api/v1/feed-costs/SW-G
- Basis: as fed · market: Global (other markets on the page and API)

## Nutrient targets

| Nutrient | Min | Max | Unit |
| --- | --- | --- | --- |
| ME swine | 3.3 | — | Mcal/kg |
| Crude protein | 16 | — | % |
| SID lysine | 0.9 | — | % |
| SID methionine + cystine | 0.52 | — | % |
| SID threonine | 0.58 | — | % |
| SID tryptophan | 0.16 | — | % |
| Calcium | 0.6 | 0.78 | % |
| Phosphorus (available) | 0.28 | 0.4 | % |
| Sodium | 0.15 | 0.25 | % |
| Crude fiber | — | 5 | % |

## Latest (week ending 2026-11-06, provisional)

| Cost USD/t | 1-week % | 4-week % | 52-week % |
| --- | --- | --- | --- |
| 260.51 | -0.8% | -3.1% | +9.2% |

## Least-cost mix

| Ingredient | Inclusion % | Price USD/t | Cost USD/t of feed | Leaves the mix above USD/t |
| --- | --- | --- | --- | --- |
| [Corn grain](https://feedsoft.ai/ingredients/corn-grain.md) | 65.89 | 216 | 142.26 | 391 |
| [Corn DDGS](https://feedsoft.ai/ingredients/corn-ddgs.md) | 18.19 | 226 | 41.05 | 283 |
| [Soybean meal 48%](https://feedsoft.ai/ingredients/soybean-meal-48.md) | 13.10 | 391 | 51.25 | — |
| [Limestone](https://feedsoft.ai/ingredients/limestone.md) | 1.17 | 60 | 0.70 | — |
| [Monocalcium phosphate](https://feedsoft.ai/ingredients/monocalcium-phosphate.md) | 0.56 | 720 | 4.00 | — |
| [L-Lysine HCl](https://feedsoft.ai/ingredients/l-lysine-hcl.md) | 0.43 | 2,100 | 9.13 | — |
| [Salt](https://feedsoft.ai/ingredients/salt.md) | 0.35 | 120 | 0.42 | — |
| [Vitamin premix](https://feedsoft.ai/ingredients/vitamin-premix.md) | 0.10 | 4,500 | 4.50 | — |
| [Trace mineral premix](https://feedsoft.ai/ingredients/trace-mineral-premix.md) | 0.10 | 2,200 | 2.20 | — |
| [L-Threonine](https://feedsoft.ai/ingredients/l-threonine.md) | 0.09 | 2,600 | 2.30 | — |
| [L-Tryptophan](https://feedsoft.ai/ingredients/l-tryptophan.md) | 0.02 | 12,000 | 2.69 | — |

## Closest to entering

| Ingredient | Price USD/t | Enters below USD/t |
| --- | --- | --- |
| [Soybean oil](https://feedsoft.ai/ingredients/soybean-oil.md) | 1,541 | 1,495 |
| [DL-Methionine](https://feedsoft.ai/ingredients/dl-methionine.md) | 3,200 | 3,056 |
| [Wheat](https://feedsoft.ai/ingredients/wheat.md) | 265 | 217 |
| [Wheat middlings](https://feedsoft.ai/ingredients/wheat-middlings.md) | 200 | 105 |

## Ingredient price moves (13 weeks)

- 2026-10-12 · SBM +4.4% · USDA WASDE report
- 2026-10-05 · CORN -3.3% · Weekly protein report: Feed ingredient markets show limited movement for poultry producers
						 | The Poultry Site
- 2026-09-21 · SBM +3.0% · Soybean market: strong exports, extreme fund length, mixed price signals — CMB News
- 2026-09-18 · SBM -3.0%
- 2026-09-17 · SBM -3.0% · Soybeans Drift Lower Into Weekend as Meal Leads Gains
- 2026-09-15 · CORN +4.0% · USDA WASDE report
- 2026-09-14 · CORN +3.8% · How Do the Latest Black Sea Attacks Affect Global Food Security?
- 2026-08-26 · CORN +4.7%
- 2026-08-25 · CORN +5.4% · Corn Breaks $5 Level as US Crop Tour Points to Tighter Supplies - Bloomberg

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
