# Broiler grower feed cost per tonne (Broiler)

> Least-cost cost of a broiler grower (broiler) template formula, re-solved weekly at Feedsoft benchmark prices. Days 11–24. Slightly lower protein, higher energy.

- Page: https://feedsoft.ai/feed-cost/BR-G
- JSON (Business API): https://feedsoft.ai/api/v1/feed-costs/BR-G
- Basis: as fed · market: Global (other markets on the page and API)

## Nutrient targets

| Nutrient | Min | Max | Unit |
| --- | --- | --- | --- |
| ME poultry | 3.05 | — | Mcal/kg |
| Crude protein | 19.5 | — | % |
| Lysine | 1.15 | — | % |
| Methionine + cystine | 0.87 | — | % |
| Threonine | 0.77 | — | % |
| Calcium | 0.85 | 0.95 | % |
| Phosphorus (available) | 0.4 | 0.5 | % |
| Sodium | 0.16 | 0.23 | % |
| Crude fiber | — | 4.5 | % |

## Latest (week ending 2026-11-06, provisional)

| Cost USD/t | 1-week % | 4-week % | 52-week % |
| --- | --- | --- | --- |
| 289.04 | -0.9% | -3.8% | +6.8% |

## Least-cost mix

| Ingredient | Inclusion % | Price USD/t | Cost USD/t of feed | Leaves the mix above USD/t |
| --- | --- | --- | --- | --- |
| [Corn grain](https://feedsoft.ai/ingredients/corn-grain.md) | 66.25 | 216 | 143.04 | — |
| [Soybean meal 48%](https://feedsoft.ai/ingredients/soybean-meal-48.md) | 18.65 | 391 | 72.98 | — |
| [Corn DDGS](https://feedsoft.ai/ingredients/corn-ddgs.md) | 8.00 | 226 | 18.06 | 286 |
| [Meat & bone meal](https://feedsoft.ai/ingredients/meat-and-bone-meal.md) | 5.00 | 550 | 27.50 | — |
| [Limestone](https://feedsoft.ai/ingredients/limestone.md) | 0.50 | 60 | 0.30 | — |
| [Dicalcium phosphate](https://feedsoft.ai/ingredients/dicalcium-phosphate.md) | 0.38 | 650 | 2.46 | — |
| [L-Lysine HCl](https://feedsoft.ai/ingredients/l-lysine-hcl.md) | 0.31 | 2,100 | 6.43 | — |
| [Salt](https://feedsoft.ai/ingredients/salt.md) | 0.30 | 120 | 0.36 | — |
| [DL-Methionine](https://feedsoft.ai/ingredients/dl-methionine.md) | 0.24 | 3,200 | 7.79 | — |
| [Soybean oil](https://feedsoft.ai/ingredients/soybean-oil.md) | 0.10 | 1,541 | 1.56 | 2,985 |
| [Vitamin premix](https://feedsoft.ai/ingredients/vitamin-premix.md) | 0.10 | 4,500 | 4.50 | — |
| [Trace mineral premix](https://feedsoft.ai/ingredients/trace-mineral-premix.md) | 0.10 | 2,200 | 2.20 | — |
| [L-Threonine](https://feedsoft.ai/ingredients/l-threonine.md) | 0.07 | 2,600 | 1.87 | — |

## Closest to entering

| Ingredient | Price USD/t | Enters below USD/t |
| --- | --- | --- |
| [Wheat](https://feedsoft.ai/ingredients/wheat.md) | 265 | 205 |

## Ingredient price moves (13 weeks)

- 2026-10-12 · SBM +4.4% · USDA WASDE report
- 2026-10-05 · CORN -3.3% · Weekly protein report: Feed ingredient markets show limited movement for poultry producers
						 | The Poultry Site
- 2026-09-21 · SBM +3.0% · Soybean market: strong exports, extreme fund length, mixed price signals — CMB News
- 2026-09-18 · SBM -3.0%
- 2026-09-17 · SBM -3.0% · Soybeans Drift Lower Into Weekend as Meal Leads Gains
- 2026-09-15 · CORN +4.0% · USDA WASDE report
- 2026-09-14 · CORN +3.8% · How Do the Latest Black Sea Attacks Affect Global Food Security?
- 2026-09-01 · SBO +8.7% · US soybean oil rally supports global vegetable oil market
- 2026-08-31 · SBO +9.2% · CBOT soybean oil rises 7.2% as EPA reallocation shifts biofuel outlook | S&P Global
- 2026-08-31 · SBO +5.0% · China's Palm, Soybean, and Rapeseed Oil Futures Rise; Crude Up Over 2% on Middle East Tensions | Gate News
- 2026-08-26 · CORN +4.7%
- 2026-08-25 · CORN +5.4% · Corn Breaks $5 Level as US Crop Tour Points to Tighter Supplies - Bloomberg

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
