# Less grain harvested, prices may rise. Analysts give forecast for 2027

> Poland's 2026 grain harvest totaled 35.3 million tonnes, down 5% from a year earlier, with drought and rainfall shortfalls cited. IERiGŻ forecasts wheat and rye prices for the end of 2026 and the second quarter of 2027, while USDA data show global wheat and feed grain stocks falling in 2026/27.

- Date: 2026-11-14 · published 2026-11-14T07:38:00.724Z
- Category: report · region Poland · magnitude low
- Page: https://feedsoft.ai/events/99215-less-grain-harvested-prices-may-rise-analysts-give-forecast-for-2027
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Barley](https://feedsoft.ai/c/BARLEY.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Tighter world wheat and feed grain stocks, combined with Black Sea logistics risk and high freight costs, point to upward pressure on wheat and feed grain prices, which affects feed buyers' input costs.

## Read by commodity

- CORN: bullish ▲
- WHEAT: bullish ▲
- BARLEY: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2021-08-16 | [Barley prices rise amid lower global production forecast for my 2021/22](https://feedsoft.ai/events/45622-barley-prices-rise-amid-lower-global-production-forecast-for-my-2021-22.md) | +1.1% | +2.8% |
| WHEAT | 2022-09-29 | [COCERAL lowers forecast for EU grain harvest \| Miller Magazine](https://feedsoft.ai/events/39524-coceral-lowers-forecast-for-eu-grain-harvest-miller-magazine.md) | +0.7% | -10.7% |
| WHEAT | 2022-09-30 | [Key data in USDA stocks and wheat harvest reports, and difference from market forecasts - Grain Price News](https://feedsoft.ai/events/39554-key-data-in-usda-stocks-and-wheat-harvest-reports-and-difference-from-market.md) | +0.4% | -10.7% |
| WHEAT | 2026-01-27 | [COCERAL in its first forecast for 2026 expects a decrease in the grain harvest in Europe.](https://feedsoft.ai/events/20990-coceral-in-its-first-forecast-for-2026-expects-a-decrease-in-the-grain-harvest.md) | +0.6% | +4.5% |
| WHEAT | 2022-09-30 | [UPDATE 1-U.S. Wheat Harvest Falls Below Forecasts; Prices Rally](https://feedsoft.ai/events/39630-update-1-u-s-wheat-harvest-falls-below-forecasts-prices-rally.md) | +0.4% | -10.7% |
| CORN | 2019-03-13 | [India forecast to harvest record rice crop \| 2019-03-13  \| World Grain](https://feedsoft.ai/events/60050-india-forecast-to-harvest-record-rice-crop-2019-03-13-world-grain.md) | +4.3% | -1.0% |
| CORN | 2022-09-29 | [COCERAL lowers forecast for EU grain harvest \| Miller Magazine](https://feedsoft.ai/events/39524-coceral-lowers-forecast-for-eu-grain-harvest-miller-magazine.md) | +1.7% | +4.0% |
| CORN | 2022-09-30 | [Key data in USDA stocks and wheat harvest reports, and difference from market forecasts - Grain Price News](https://feedsoft.ai/events/39554-key-data-in-usda-stocks-and-wheat-harvest-reports-and-difference-from-market.md) | +1.0% | +3.8% |

## Sources

- wrp.pl: https://www.wrp.pl/ceny/mniej-zboz-na-swiecie-i-w-polsce-jakie-beda-ceny-mamy-prognoze-2695011

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
