# OPEC and partner countries record sharp rise in oil production despite ongoing West Asia crisis

> OPEC and its partners raised crude output by over 2 mb/d month-on-month in October to about 41.23 mb/d, led by Saudi Arabia, per OPEC's November Monthly Oil Market Report. OPEC kept its 2027 global oil demand growth forecast at about 2.6 mb/d.

- Date: 2026-11-12 · published 2026-11-12T15:12:54.324Z
- Category: report · region Global · magnitude medium
- Page: https://feedsoft.ai/events/95718-opec-and-partner-countries-record-sharp-rise-in-oil-production-despite-ongoing
- Commodities: [Crude Oil (Brent)](https://feedsoft.ai/c/BRENT.md), [Crude Oil (WTI)](https://feedsoft.ai/c/WTI.md)

## Why it matters

A sharp supply recovery and steady demand outlook point to softer crude prices, which lowers energy and fertilizer costs over time but weighs on biofuel-linked feedstock values.

## Read by commodity

- WTI: bearish ▼
- BRENT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| BRENT | 2018-08-13 | [OPEC’s Output Rose in July Despite Decline in Saudi Oil Production - WSJ](https://feedsoft.ai/events/63443-opec-s-output-rose-in-july-despite-decline-in-saudi-oil-production-wsj.md) | -1.3% | +6.0% |
| BRENT | 2024-11-01 | [US Oil Production Hits Another Record, Adding to Supply Worries](https://feedsoft.ai/events/27770-us-oil-production-hits-another-record-adding-to-supply-worries.md) | +3.4% | +0.2% |
| BRENT | 2022-11-14 | [OPEC Cuts Oil Demand Outlook as It Starts to Curb Production - Bloomberg](https://feedsoft.ai/events/38586-opec-cuts-oil-demand-outlook-as-it-starts-to-curb-production-bloomberg.md) | -8.2% | -20.7% |
| BRENT | 2021-03-31 | [OPEC cuts global oil demand estimates ahead of production decision](https://feedsoft.ai/events/48043-opec-cuts-global-oil-demand-estimates-ahead-of-production-decision.md) | -1.9% | +5.4% |
| BRENT | 2018-10-11 | [OPEC hikes oil output in September as Iran's production falls](https://feedsoft.ai/events/62459-opec-hikes-oil-output-in-september-as-iran-s-production-falls.md) | -4.2% | -14.8% |
| WTI | 2018-08-13 | [OPEC’s Output Rose in July Despite Decline in Saudi Oil Production - WSJ](https://feedsoft.ai/events/63443-opec-s-output-rose-in-july-despite-decline-in-saudi-oil-production-wsj.md) | -2.5% | -0.1% |
| WTI | 2024-11-01 | [US Oil Production Hits Another Record, Adding to Supply Worries](https://feedsoft.ai/events/27770-us-oil-production-hits-another-record-adding-to-supply-worries.md) | +4.5% | -1.9% |
| WTI | 2022-11-14 | [OPEC Cuts Oil Demand Outlook as It Starts to Curb Production - Bloomberg](https://feedsoft.ai/events/38586-opec-cuts-oil-demand-outlook-as-it-starts-to-curb-production-bloomberg.md) | -10.1% | -18.0% |

## Sources

- newsonair.gov.in: https://newsonair.gov.in/oil-prices-decline-3/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
