# Corn Rises Slightly on Chicago Board After US Yield Cut

> The USDA trimmed its US corn yield from 11.4 to 11.3 tonnes per hectare, cutting production by 3.6 million tonnes to 403.7 million and final stocks by 2.3 million to 44.7 million tonnes. Chicago corn and wheat rose after losses earlier in the week, with July 2027 corn up $3.50 to $188.10 per tonne and wheat up $1.50 to $226.20.

- Date: 2026-11-10 · published 2026-11-12T07:35:35.091Z
- Category: report · region US · magnitude medium
- Page: https://feedsoft.ai/events/95186-corn-rises-slightly-on-chicago-board-after-us-yield-cut
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

A smaller US corn crop and tighter ending stocks support global corn prices and raise the cost of imported corn for feed buyers, with wheat firming in sympathy.

## Read by commodity

- CORN: bullish ▲
- WHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2022-10-12 | [USDA Lowers Corn, Soybean Yields Slightly](https://feedsoft.ai/events/39176-usda-lowers-corn-soybean-yields-slightly.md) | +1.9% | -1.0% |
| CORN | 2026-10-01 | [USDA Cuts Corn Yield to 178.5 Bu., Nudges Soybeans Slightly Higher in September Report](https://feedsoft.ai/events/17496-usda-cuts-corn-yield-to-178-5-bu-nudges-soybeans-slightly-higher-in-september.md) | -1.2% | -6.7% |
| CORN | 2025-09-12 | [Corn and Soybeans Rally on USDA Yield Cuts, China Hopes: Are Further Cuts Coming? - AgWeb](https://feedsoft.ai/events/6854-corn-and-soybeans-rally-on-usda-yield-cuts-china-hopes-are-further-cuts-coming.md) | +5.1% | +3.6% |
| CORN | 2025-09-12 | [USDA Delivers Another Corn Surprise With Yield Cut, Acres Hike](https://feedsoft.ai/events/6853-usda-delivers-another-corn-surprise-with-yield-cut-acres-hike.md) | +5.1% | +3.6% |
| CORN | 2019-06-11 | [Yield Busters: USDA Report Sends Corn Futures Skyward](https://feedsoft.ai/events/58541-yield-busters-usda-report-sends-corn-futures-skyward.md) | +6.2% | +3.2% |
| WHEAT | 2022-10-12 | [USDA Lowers Corn, Soybean Yields Slightly](https://feedsoft.ai/events/39176-usda-lowers-corn-soybean-yields-slightly.md) | +3.6% | +4.6% |
| WHEAT | 2019-06-11 | [Yield Busters: USDA Report Sends Corn Futures Skyward](https://feedsoft.ai/events/58541-yield-busters-usda-report-sends-corn-futures-skyward.md) | -4.7% | -8.3% |
| WHEAT | 2022-09-30 | [Wheat, corn rise, soybeans fall after USDA numbers - Brownfield Ag News](https://feedsoft.ai/events/39611-wheat-corn-rise-soybeans-fall-after-usda-numbers-brownfield-ag-news.md) | +0.4% | -10.7% |

## Sources

- lineadirectaportal.com: https://lineadirectaportal.com/sinaloa/maiz-sube-ligeramente-en-la-bolsa-de-chicago-tras-recorte-de-rendimiento-en-estados-unidos-2026-11-10__1736622

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
