# New Zealand dairy tops two billion kgMS for first time

> New Zealand milk-solids production exceeded 2 billion kgMS for the first time in the 2025/26 season, and dairy export earnings reached a record NZ$28.6 billion. DairyNZ forecasts a higher 2026/27 breakeven milk price of NZ$8.79/kgMS, citing rising fertiliser, feed, fuel and interest costs, with El Niño posing potential feed pressure.

- Date: 2026-11-11 · published 2026-11-11T12:18:24.443Z
- Category: report · region New Zealand · magnitude medium
- Page: https://feedsoft.ai/events/93468-new-zealand-dairy-tops-two-billion-kgms-for-first-time
- Commodities: [Milk (Class III)](https://feedsoft.ai/c/MILK.md), [Dry Whey](https://feedsoft.ai/c/WHEY.md)

## Why it matters

Record output and export earnings point to strong New Zealand dairy supply, while higher input costs could raise farmers’ required milk returns and feed demand. The article does not indicate a specific market price move.

## Read by commodity

- MILK: bearish ▼
- WHEY: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| MILK | 2023-04-05 | [Most dairy product production up for February - Brownfield Ag News](https://feedsoft.ai/events/36409-most-dairy-product-production-up-for-february-brownfield-ag-news.md) | +3.4% | -7.1% |
| MILK | 2024-02-29 | [Global dairy forecast: 2024 milk production and trade - Dairy Global](https://feedsoft.ai/events/31686-global-dairy-forecast-2024-milk-production-and-trade-dairy-global.md) | -4.1% | -4.8% |
| MILK | 2021-06-10 | [USDA calls for dairy herd growth - Brownfield Ag News](https://feedsoft.ai/events/46749-usda-calls-for-dairy-herd-growth-brownfield-ag-news.md) | +1.1% | +0.1% |
| MILK | 2024-12-11 | [USDA Provides Milk Production Estimates for the Next Ten Years - Dairy Herd](https://feedsoft.ai/events/26966-usda-provides-milk-production-estimates-for-the-next-ten-years-dairy-herd.md) | -0.5% | +8.4% |
| MILK | 2025-12-26 | [Dairy production and herd growth forecasted for 2026 but prices to drop \| Capital Press](https://feedsoft.ai/events/21492-dairy-production-and-herd-growth-forecasted-for-2026-but-prices-to-drop-capital.md) | -4.4% | -6.7% |

## Sources

- dairyindustries.com: https://www.dairyindustries.com/news/52139/new-zealand-dairy-tops-two-billion-kgms-for-first-time/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
