# PFMA leader seeks linking wheat policy to market

> A leader of the Progressive Group of Pakistan’s Flour Mills Association urged the government to adopt a market-oriented wheat policy, encourage competition among flour mills and replace blanket flour subsidies with targeted aid for low-income households. He argued that shifting procurement, release and price-control policies have created uncertainty, while a support price of Rs4,500 per maund could encourage farmers to plant wheat.

- Date: 2026-11-10 · published 2026-11-11T00:24:15.261Z
- Category: policy · region Pakistan · magnitude low
- Page: https://feedsoft.ai/events/92708-pfma-leader-seeks-linking-wheat-policy-to-market
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

Changes to procurement, subsidies and wheat-release pricing could alter Pakistan’s farm incentives and the cost and availability of wheat for millers. A market-linked policy could support prices when supply is tight, while targeted assistance would shift support away from broad consumer price controls.

## Read by commodity

- WHEAT: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2017-03-08 | [Corn, Wheat, Soybeans seek more $$ for market programs - Brownfield Ag News](https://feedsoft.ai/events/71992-corn-wheat-soybeans-seek-more-for-market-programs-brownfield-ag-news.md) | -0.6% | +0.2% |
| WHEAT | 2018-03-19 | [Draft Agri Export Policy seeks to end curbs to bring in stability - The HinduBusinessLine](https://feedsoft.ai/events/65960-draft-agri-export-policy-seeks-to-end-curbs-to-bring-in-stability-the.md) | -0.5% | +3.6% |
| WHEAT | 2022-10-18 | [India has sufficient stocks of grains, could sell wheat in open market](https://feedsoft.ai/events/39078-india-has-sufficient-stocks-of-grains-could-sell-wheat-in-open-market.md) | -0.7% | +1.6% |
| WHEAT | 2024-06-24 | [India imposes limits on wheat stocks, may turn to imports if required](https://feedsoft.ai/events/29726-india-imposes-limits-on-wheat-stocks-may-turn-to-imports-if-required.md) | -6.8% | -2.9% |
| WHEAT | 2018-09-14 | [Rice, wheat producing countries should be concerned about India's domestic support policy: US](https://feedsoft.ai/events/62997-rice-wheat-producing-countries-should-be-concerned-about-india-s-domestic.md) | -5.8% | -6.1% |

## Sources

- brecorder.com: https://www.brecorder.com/news/40448379/pfma-leader-seeks-linking-wheat-policy-to-market

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
