# Revenue from Russian grain exports rises 15%

> By mid-October 2026, Russia’s physical grain exports since the start of the year were up 18% year over year, while export revenue rose 15%. Agriculture Minister Oksana Lut said the Baltic and Caspian routes had become more prominent as exporters diversified away from traditional routes, and highlighted plans to expand exports of higher-value processed products.

- Date: 2026-11-10 · published 2026-11-10T13:39:06.305Z
- Category: report · region Russia · magnitude medium
- Page: https://feedsoft.ai/events/91850-revenue-from-russian-grain-exports-rises-15
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md), [Barley](https://feedsoft.ai/c/BARLEY.md)

## Why it matters

Higher export volumes add supply to global markets and may weigh on grain prices, while the shift to alternative routes helps sustain shipments despite logistical challenges. The figures also indicate continued demand for Russian grain from major buyers.

## Read by commodity

- CORN: bearish ▼
- WHEAT: bearish ▼
- BARLEY: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2024-02-06 | [Ukraine grain exports on the rise \| World Grain](https://feedsoft.ai/events/14323-ukraine-grain-exports-on-the-rise-world-grain.md) | -3.6% | -0.2% |
| WHEAT | 2017-09-07 | [News from Russia and Ukraine](https://feedsoft.ai/events/69074-news-from-russia-and-ukraine.md) | +2.7% | +2.1% |
| WHEAT | 2024-09-11 | [Grain Export via Russian Black Sea Deep Water Ports Up 32% YoY in August 2024 – SeaNews](https://feedsoft.ai/events/14274-grain-export-via-russian-black-sea-deep-water-ports-up-32-yoy-in-august-2024.md) | -1.7% | +4.3% |
| WHEAT | 2017-08-22 | [Russia is No. 1 wheat exporter](https://feedsoft.ai/events/69499-russia-is-no-1-wheat-exporter.md) | +2.7% | +6.8% |
| WHEAT | 2021-04-13 | [USDA decided to revise its Black Sea grain export estimates](https://feedsoft.ai/events/47478-usda-decided-to-revise-its-black-sea-grain-export-estimates.md) | +4.1% | +7.2% |
| CORN | 2024-02-06 | [Ukraine grain exports on the rise \| World Grain](https://feedsoft.ai/events/14323-ukraine-grain-exports-on-the-rise-world-grain.md) | -1.7% | +0.3% |
| CORN | 2017-08-22 | [Russia is No. 1 wheat exporter](https://feedsoft.ai/events/69499-russia-is-no-1-wheat-exporter.md) | -3.1% | -0.8% |
| CORN | 2021-04-13 | [USDA decided to revise its Black Sea grain export estimates](https://feedsoft.ai/events/47478-usda-decided-to-revise-its-black-sea-grain-export-estimates.md) | +1.5% | +23.9% |

## Sources

- tks.ru: https://www.tks.ru/news/nearby/2026/11/10/0009/vyiruchka-ot-eksporta-rossijskogo-zerna-vyirosla-na-15-procent/print/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
