# Wisconsin farmers see varied results in 2026 harvest

> Wisconsin harvest results are mixed: exceptional drought in the northwest has reduced yields and pasture conditions, while many northeastern fields have produced well. Some northern Door County growers report corn yields falling from about 180 to 80 bushels per acre and soybean yields from 50 to 20, while corn moisture levels elsewhere are low enough to reduce drying costs.

- Date: 2026-11-09 · published 2026-11-09T15:15:04.532Z
- Category: weather · region Wisconsin, US · magnitude low
- Page: https://feedsoft.ai/events/89746-wisconsin-farmers-see-varied-results-in-2026-harvest
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Drought-related yield losses can tighten local corn and soybean supplies and support prices, while stronger output elsewhere offsets some of that effect. Lower grain moisture also reduces drying costs for farmers.

## Read by commodity

- SOY: bullish ▲
- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2019-11-01 | [Harvest Slogs Onward as Farmers Start to Prepare for 2020](https://feedsoft.ai/events/55890-harvest-slogs-onward-as-farmers-start-to-prepare-for-2020.md) | +0.9% | -4.4% |
| SOY | 2025-10-29 | [Crop farmers tested this year as harvest season lingers](https://feedsoft.ai/events/13046-crop-farmers-tested-this-year-as-harvest-season-lingers.md) | +2.8% | +4.3% |
| SOY | 2025-05-15 | [Argentina's soy farmers race ahead with harvest to beat the rains](https://feedsoft.ai/events/13856-argentina-s-soy-farmers-race-ahead-with-harvest-to-beat-the-rains.md) | -0.4% | -2.3% |
| SOY | 2023-01-23 | [Protein Feed Prices Rising \| Helping farmers in Scotland](https://feedsoft.ai/events/37907-protein-feed-prices-rising-helping-farmers-in-scotland.md) | +0.2% | +1.4% |
| SOY | 2022-09-05 | [Farmers in Mato Grosso Anxiously Wait for First Summer Rains 05.09.2022 - UkrAgroConsult](https://feedsoft.ai/events/13704-farmers-in-mato-grosso-anxiously-wait-for-first-summer-rains-05-09-2022.md) | +2.6% | -9.0% |
| CORN | 2019-11-01 | [Harvest Slogs Onward as Farmers Start to Prepare for 2020](https://feedsoft.ai/events/55890-harvest-slogs-onward-as-farmers-start-to-prepare-for-2020.md) | +0.4% | +0.3% |
| CORN | 2020-12-11 | [Farsul projects 2020/2021 harvest with new drop in corn and recovery in soybeans - Revista Cultivar](https://feedsoft.ai/events/49479-farsul-projects-2020-2021-harvest-with-new-drop-in-corn-and-recovery-in.md) | +1.9% | +11.2% |
| CORN | 2025-10-29 | [Crop farmers tested this year as harvest season lingers](https://feedsoft.ai/events/13046-crop-farmers-tested-this-year-as-harvest-season-lingers.md) | -0.2% | +0.8% |

## Sources

- spectrumnews1.com: https://spectrumnews1.com/wi/madison/news/2026/11/03/farmers-harvest-drought-crops
- spectrumnews1.com: https://spectrumnews1.com/wi/milwaukee/news/2026/11/03/farmers-harvest-drought-crops

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
