# Low Yields, Expensive Gas and Closing Collection Points: A Difficult Corn Season in This Region

> Corn yields in southwestern Poland, particularly Lower Silesia and Opole, are reported to be among the lowest in years, with many farms producing 5–7 tonnes per hectare and some only 3–4. Farmers also face more difficult sales of wet corn as collection points close for the season and impose moisture deductions and other conditions.

- Date: 2026-11-08 · published 2026-11-09T07:39:11.282Z
- Category: report · region Southwestern Poland · magnitude medium
- Page: https://feedsoft.ai/events/89069-low-yields-expensive-gas-and-closing-collection-points-a-difficult-corn-season
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Weak regional yields could tighten local corn availability and support prices, while sale and drying constraints may limit farmers’ ability to capture that support. The article does not quantify the regional supply impact.

## Read by commodity

- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2023-08-11 | [USDA Lowers Corn and Soybean Yields and Production](https://feedsoft.ai/events/12250-usda-lowers-corn-and-soybean-yields-and-production.md) | -1.6% | -2.3% |
| CORN | 2023-09-13 | [September WASDE: Ringing in 50 Years with Reduced Corn, Soybean Yields and Lower Livestock Production Expectations \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/34031-september-wasde-ringing-in-50-years-with-reduced-corn-soybean-yields-and-lower.md) | -7.1% | -5.9% |
| CORN | 2021-07-16 | [Brazil sees record soy, disappointing corn yields](https://feedsoft.ai/events/45901-brazil-sees-record-soy-disappointing-corn-yields.md) | -0.1% | -1.0% |
| CORN | 2020-09-15 | [USDA report lowers expected national yields - Morning Ag Clips](https://feedsoft.ai/events/50970-usda-report-lowers-expected-national-yields-morning-ag-clips.md) | +3.3% | +6.5% |
| CORN | 2023-10-12 | [WASDE Reduces Corn and Soy Production More Than Expected](https://feedsoft.ai/events/33584-wasde-reduces-corn-and-soy-production-more-than-expected.md) | -0.4% | -1.5% |

## Sources

- farmer.pl: https://www.farmer.pl/produkcja-roslinna/niskie-plony-drogi-gaz-i-zamykane-skupy-mamy-trudny-sezon-kukurydzy-w-tym-regionie,186656.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
