# Ukraine's Grain Exports Decline by Over 30% in Early 2026/2027 Marketing Year

> By November 6, Ukraine had exported 6.776 million tonnes of grain and pulses in the 2026/2027 marketing year, down 31.3% from the same period a year earlier. Wheat exports fell 38.8% and barley exports 55.7%, while corn exports increased 6%.

- Date: 2026-11-06 · published 2026-11-07T12:06:05.554Z
- Category: report · region Ukraine · magnitude medium
- Page: https://feedsoft.ai/events/85859-ukraine-s-grain-exports-decline-by-over-30-in-early-2026-2027-marketing-year
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md), [Barley](https://feedsoft.ai/c/BARLEY.md)

## Why it matters

Lower wheat and barley shipments reduce export availability and may support prices, while increased corn exports add supply to the global market and may weigh on corn prices.

## Read by commodity

- CORN: bearish ▼
- WHEAT: bullish ▲
- BARLEY: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2024-11-01 | [Ukraine grain exports seen declining sharply](https://feedsoft.ai/events/14257-ukraine-grain-exports-seen-declining-sharply.md) | +0.0% | -2.0% |
| WHEAT | 2024-05-02 | [Setting the Record Straight on Ukraine’s Grain Exports](https://feedsoft.ai/events/14303-setting-the-record-straight-on-ukraine-s-grain-exports.md) | +2.1% | +14.9% |
| WHEAT | 2025-07-02 | [In the 2024/25 MY, Ukraine reduced grain exports by 25%, the EU by 31%, the Russian Federation by 50%](https://feedsoft.ai/events/14192-in-the-2024-25-my-ukraine-reduced-grain-exports-by-25-the-eu-by-31-the-russian.md) | -3.1% | -4.7% |
| WHEAT | 2024-09-06 | [Ukraine's Maritime Food Exports Fall in August](https://feedsoft.ai/events/14270-ukraine-s-maritime-food-exports-fall-in-august.md) | +1.0% | +11.2% |
| WHEAT | 2025-01-31 | [What are the prospects for UK wheat exports this year? Grain market daily \| AHDB](https://feedsoft.ai/events/26546-what-are-the-prospects-for-uk-wheat-exports-this-year-grain-market-daily-ahdb.md) | +0.2% | -0.1% |
| CORN | 2026-06-01 | [UGA: Grain exports in the 2026/2027 marketing year could potentially reach 50.8 MMT with a crop of 83.6 MMT -](https://feedsoft.ai/events/14111-uga-grain-exports-in-the-2026-2027-marketing-year-could-potentially-reach-50-8.md) | -5.0% | -5.7% |
| CORN | 2025-02-27 | [USDA's initial look at 2025-26 marketing year - Pro Farmer](https://feedsoft.ai/events/26084-usda-s-initial-look-at-2025-26-marketing-year-pro-farmer.md) | -5.3% | -1.0% |
| CORN | 2024-02-06 | [Ukraine grain exports on the rise \| World Grain](https://feedsoft.ai/events/14323-ukraine-grain-exports-on-the-rise-world-grain.md) | -1.7% | +0.3% |

## Sources

- insights.tridge.com: https://insights.tridge.com/speaker-product-news-reports/KJLyFXpzJzgKuB1Gqsm5QUKHGgR43AVdqLGwYrkZVharAda45D51LFgw
- insights.tridge.com: https://insights.tridge.com/speaker-product-news-reports/KJLyFXpzJzgKuB1Gqsm5QUKHGgR43AVdqLPwMJo7g8K8Z52GJSK6kQks

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
