# As Grain Prices Melt Down, Can USDA Provide a Spark?

> USDA is scheduled to release its November Crop Production and WASDE reports on November 10. Ahead of the reports, corn futures have fallen for six straight weeks after USDA sharply increased projected 2026–27 corn supplies in its September and October updates; traders are focused on the next U.S. yield estimate.

- Date: 2026-11-06 · published 2026-11-06T21:19:30.207Z
- Category: report · region US · magnitude medium
- Page: https://feedsoft.ai/events/84954-as-grain-prices-melt-down-can-usda-provide-a-spark
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

A further increase in projected corn yields or supplies could add to selling pressure, while a reduction could support prices after the recent decline. The report’s estimates may prompt a significant market reaction, but the direction is uncertain.

## Read by commodity

- SOY: neutral
- CORN: neutral
- WHEAT: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2017-09-26 | [Can U.S. sustain good hog prices?](https://feedsoft.ai/events/69091-can-u-s-sustain-good-hog-prices.md) | +3.3% | +2.4% |
| CORN | 2019-12-04 | [USDA report: Grain, hay prices up during fall - Mid-West Farm Report](https://feedsoft.ai/events/55650-usda-report-grain-hay-prices-up-during-fall-mid-west-farm-report.md) | -3.9% | +1.5% |
| CORN | 2026-08-01 | [Move on 2026 and 2027 grain prices before Aug. 12 USDA report](https://feedsoft.ai/events/18392-move-on-2026-and-2027-grain-prices-before-aug-12-usda-report.md) | -0.6% | +10.8% |
| CORN | 2026-01-20 | [USDA sees 2026 pork production rising to 28.2 billion pounds as hog prices slip \| Feed & Grain](https://feedsoft.ai/events/21199-usda-sees-2026-pork-production-rising-to-28-2-billion-pounds-as-hog-prices-slip.md) | +0.9% | +1.5% |
| CORN | 2020-05-13 | [How WASDE wobbled grain prices](https://feedsoft.ai/events/12707-how-wasde-wobbled-grain-prices.md) | -0.3% | +1.5% |
| SOY | 2019-12-04 | [USDA report: Grain, hay prices up during fall - Mid-West Farm Report](https://feedsoft.ai/events/55650-usda-report-grain-hay-prices-up-during-fall-mid-west-farm-report.md) | +3.5% | +8.4% |
| SOY | 2019-01-01 | [USDA Reports Provide Surprises for Corn](https://feedsoft.ai/events/61054-usda-reports-provide-surprises-for-corn.md) | +2.7% | +4.4% |
| SOY | 2026-08-01 | [Move on 2026 and 2027 grain prices before Aug. 12 USDA report](https://feedsoft.ai/events/18392-move-on-2026-and-2027-grain-prices-before-aug-12-usda-report.md) | -1.3% | +8.9% |

## Sources

- dtnpf.com: https://www.dtnpf.com/agriculture/web/ag/news/article/2026/11/06/grain-prices-melt-can-usda-provide

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
