# CBOT review: Soybeans, grains fall with crude oil | The Western Producer

> CBOT soybeans, corn and wheat fell on Monday as WTI crude dropped nearly 8% to $82.30 per barrel after the US-Iran pause in attacks. Forecasts of one to two inches of rain across much of the Corn Belt over the next week added bearish pressure. MARS cut its EU corn and soft wheat yield estimates.

- Date: 2026-07-27 · published 2026-07-27T12:00:00.000Z
- Category: weather · region US · magnitude medium
- Page: https://feedsoft.ai/events/8282-cbot-review-soybeans-grains-fall-with-crude-oil-the-western-producer
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Corn](https://feedsoft.ai/c/CORN.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Crude Oil (WTI)](https://feedsoft.ai/c/WTI.md)

## Why it matters

Expected Corn Belt rainfall reduces weather risk premium in the US crop, and lower crude removes biofuel support. EU yield cuts provide only partial offset.

## Read by commodity

- SOY: bearish ▼
- WTI: bearish ▼
- CORN: bearish ▼
- WHEAT: bearish ▼

## Linked price moves

| Commodity | Date | Window | Change % | z-score | Why linked |
| --- | --- | --- | --- | --- | --- |
| CORN | 2026-07-27 | 1 | -2.8% | -3.7 | Crude fell nearly 8% and forecasts of 1-2 inches of Corn Belt rain added bearish crop-supply pressure on Monday, partly offset by the MARS EU corn yield cut. |

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2018-09-21 | [Sunflowers look good overall, bumper crops for some \| The Western Producer](https://feedsoft.ai/events/63153-sunflowers-look-good-overall-bumper-crops-for-some-the-western-producer.md) | +0.6% | +1.6% |
| SOY | 2026-07-29 | [CBOT soybeans sink on favorable US weather \| Reuters](https://feedsoft.ai/events/9378-cbot-soybeans-sink-on-favorable-us-weather-reuters.md) | -4.7% | +1.3% |
| SOY | 2023-08-31 | [El Nino should benefit South American crops \| The Western Producer](https://feedsoft.ai/events/13634-el-nino-should-benefit-south-american-crops-the-western-producer.md) | -2.6% | -5.8% |
| SOY | 2021-01-19 | [Soybeans fall on South American rainfall](https://feedsoft.ai/events/8231-soybeans-fall-on-south-american-rainfall.md) | -5.2% | -2.3% |
| SOY | 2026-02-13 | [Weather favors Brazil’s soybean crop \| World Grain](https://feedsoft.ai/events/13448-weather-favors-brazil-s-soybean-crop-world-grain.md) | +0.0% | +6.5% |
| CORN | 2025-04-09 | [Roundup of the world’s spring crop weather \| The Western Producer](https://feedsoft.ai/events/25026-roundup-of-the-world-s-spring-crop-weather-the-western-producer.md) | +3.4% | -2.3% |
| CORN | 2026-07-29 | [CBOT soybeans sink on favorable US weather \| Reuters](https://feedsoft.ai/events/9378-cbot-soybeans-sink-on-favorable-us-weather-reuters.md) | -3.5% | +5.0% |
| CORN | 2023-08-31 | [El Nino should benefit South American crops \| The Western Producer](https://feedsoft.ai/events/13634-el-nino-should-benefit-south-american-crops-the-western-producer.md) | +1.5% | -6.4% |

## Sources

- producer.com: https://www.producer.com/market-update/cbot-review-soybeans-grains-fall-with-crude-oil/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
