# Grain prices fall: Why wheat, corn and rapeseed remain under pressure | agrarheute.com

> Wheat, corn and rapeseed futures fell on European exchanges, with Matif December wheat dropping 3.00 euros to 225.25 euros per tonne on Tuesday, about 23 euros below mid-October levels. Russia, Ukraine and the US plan peace talks in Abu Dhabi next week, and IKAR cut its Russian 2026/27 wheat export forecast from 42 to 39.5 million tonnes. Sovecon estimates Russia shipped only 2.9 million tonnes of wheat in October.

- Date: 2026-11-04 · published 2026-11-04T12:05:26.751Z
- Category: geopolitics · region Black Sea · magnitude medium
- Page: https://feedsoft.ai/events/79566-grain-prices-fall-why-wheat-corn-and-rapeseed-remain-under-pressure-agrarheute
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md), [Canola Meal](https://feedsoft.ai/c/CANMEAL.md)

## Why it matters

Peace prospects raise expectations that Black Sea exports will resume without restrictions, while Russia's lower export pace and a smaller EU harvest partly offset the bearish pressure. Lower European grain prices reduce feed ingredient costs for buyers.

## Read by commodity

- CORN: bearish ▼
- WHEAT: bearish ▼
- CANMEAL: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2026-06-16 | [Corn, Wheat And Soy All See Prices Drop On Prospect Of US-Iran Deal \| ESM Magazine](https://feedsoft.ai/events/18835-corn-wheat-and-soy-all-see-prices-drop-on-prospect-of-us-iran-deal-esm-magazine.md) | -0.9% | -0.7% |
| WHEAT | 2026-10-01 | [US Harvest Progress Caps Corn Gains as Black Sea Talks Pressure Wheat](https://feedsoft.ai/events/17499-us-harvest-progress-caps-corn-gains-as-black-sea-talks-pressure-wheat.md) | -2.9% | +0.5% |
| WHEAT | 2022-02-26 | [GRAIN & PRICES WEEKLY REPORT](https://feedsoft.ai/events/8529-grain-and-prices-weekly-report.md) | +12.1% | +26.0% |
| WHEAT | 2022-03-29 | [Wheat: Prices fall on peace talks, low demand \| Latest Market News](https://feedsoft.ai/events/42308-wheat-prices-fall-on-peace-talks-low-demand-latest-market-news.md) | -9.0% | -3.6% |
| WHEAT | 2022-11-01 | [Wheat futures tumble after Russia rejoins Black Sea grain corridor deal - Fastmarkets](https://feedsoft.ai/events/7290-wheat-futures-tumble-after-russia-rejoins-black-sea-grain-corridor-deal.md) | +7.3% | +7.7% |
| CORN | 2022-03-29 | [Grains Remain Under Selling Pressure as Trading Closes](https://feedsoft.ai/events/7629-grains-remain-under-selling-pressure-as-trading-closes.md) | +2.7% | +4.0% |
| CORN | 2026-06-16 | [Corn, Wheat And Soy All See Prices Drop On Prospect Of US-Iran Deal \| ESM Magazine](https://feedsoft.ai/events/18835-corn-wheat-and-soy-all-see-prices-drop-on-prospect-of-us-iran-deal-esm-magazine.md) | -0.8% | +1.7% |
| CORN | 2026-04-01 | [Grain, Oilseed Prices Fall as Traders Look for End to Iran War - Bloomberg](https://feedsoft.ai/events/19762-grain-oilseed-prices-fall-as-traders-look-for-end-to-iran-war-bloomberg.md) | -1.7% | +1.5% |

## Sources

- agrarheute.com: https://www.agrarheute.com/markt/marktfruechte/getreidepreise-fallen-weizen-mais-raps-druck-bleiben-643724

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
