# India: Rice rake movement reaches nearly 600,000 t; Karnataka leads state-wise inflows

> Indian rice rake movement totalled 597,849 tonnes as of 30 October 2026, according to BigMint data. Karnataka led state inflows at 109,012 t, followed by Uttar Pradesh and Gujarat, with Punjab, Haryana, Telangana and Chhattisgarh as key loading states.

- Date: 2026-11-03 · published 2026-11-04T00:20:26.914Z
- Category: logistics · region India · magnitude low
- Page: https://feedsoft.ai/events/78705-india-rice-rake-movement-reaches-nearly-600-000-t-karnataka-leads-state-wise
- Commodities: [Rough Rice](https://feedsoft.ai/c/RICE.md)

## Why it matters

Rail movement data shows the domestic distribution of rice stocks, mainly from northern loading states to southern and western consuming states. It is a routine logistics indicator with limited direct price impact for feed buyers.

## Read by commodity

- RICE: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| RICE | 2020-09-21 | [Port of Lake Charles to Resume Shipments — Louisiana Farm Bureau News](https://feedsoft.ai/events/51188-port-of-lake-charles-to-resume-shipments-louisiana-farm-bureau-news.md) | -0.5% | -1.1% |
| RICE | 2020-03-19 | [Rice price stabilised thanks to increase in supply, federation says \| Vietstock](https://feedsoft.ai/events/7424-rice-price-stabilised-thanks-to-increase-in-supply-federation-says-vietstock.md) | -4.7% | +0.2% |
| RICE | 2021-12-06 | [Importers to pay N300b freight rates on foreign rice to Nigeria, others \| The Nation](https://feedsoft.ai/events/43667-importers-to-pay-n300b-freight-rates-on-foreign-rice-to-nigeria-others-the.md) | -1.7% | +2.6% |
| RICE | 2020-05-09 | [Rice exports to Bangladesh via West Bengal likely to begin soon \| The Business Standard](https://feedsoft.ai/events/53103-rice-exports-to-bangladesh-via-west-bengal-likely-to-begin-soon-the-business.md) | -4.1% | +14.2% |
| RICE | 2019-07-29 | [More rice mills stop operations \| Philstar.com](https://feedsoft.ai/events/58170-more-rice-mills-stop-operations-philstar-com.md) | -4.0% | -10.0% |

## Sources

- ricenewstoday.com: https://ricenewstoday.com/india-rice-rake-movement-reaches-nearly-600000-t-karnataka-leads-state-wise-inflows/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
