# European Commission cuts harvest forecasts; EU maize and soft wheat output sharply lower

> The European Commission lowered its 2026/27 forecast for EU maize to 47 million tonnes, down 1.3 million tonnes from September's 48.3 million. It also cut soft wheat output to 123.7 million tonnes from 124.2 million, while barley and sunflower prospects improved.

- Date: 2026-11-02 · published 2026-11-03T00:46:24.811Z
- Category: report · region EU · magnitude medium
- Page: https://feedsoft.ai/events/76794-european-commission-cuts-harvest-forecasts-eu-maize-and-soft-wheat-output
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

A smaller EU maize and wheat crop raises import demand, with Ukraine the likely main beneficiary, and tightens EU feed grain balances, which is supportive for corn and wheat prices.

## Read by commodity

- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2019-11-12 | [WASDE Lowers Wheat, Corn and Soybean Forecasts \| AgWired](https://feedsoft.ai/events/56021-wasde-lowers-wheat-corn-and-soybean-forecasts-agwired.md) | -0.5% | -2.9% |
| CORN | 2024-06-25 | [MARS lowered yield forecasts for wheat, corn and rapeseed for the EU](https://feedsoft.ai/events/29697-mars-lowered-yield-forecasts-for-wheat-corn-and-rapeseed-for-the-eu.md) | -4.9% | -2.5% |
| CORN | 2022-08-25 | [EU slashes maize crop forecast again, increases wheat harvest estimate \| Reuters](https://feedsoft.ai/events/39992-eu-slashes-maize-crop-forecast-again-increases-wheat-harvest-estimate-reuters.md) | +1.2% | +1.0% |
| CORN | 2021-06-24 | [EU trims 2021/22 wheat harvest and stocks forecasts - Markets - Business Recorder](https://feedsoft.ai/events/46520-eu-trims-2021-22-wheat-harvest-and-stocks-forecasts-markets-business-recorder.md) | +4.6% | -5.8% |
| CORN | 2022-08-08 | [French ministry raises estimated wheat output, corn sharply lower year on year - Fastmarkets](https://feedsoft.ai/events/39988-french-ministry-raises-estimated-wheat-output-corn-sharply-lower-year-on-year.md) | +2.6% | +1.5% |

## Sources

- cenyrolnicze.pl: https://www.cenyrolnicze.pl/wiadomosci/rynki-rolne/zboza/44387-komisja-europejska-obniza-prognozy-zbiorow-produkcja-kukurydzy-i-pszenicy-w-ue-mocno-w-dol

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
