# China finally lifts restrictions, opens its market for Indian rice; LT Foods, Kohinoor Foods, others set to benefit - Commodities News | The Financial Express

> China has granted phytosanitary clearances to 14 Indian rice exporters, including LT Foods and KRBL, after years of non-tariff barriers. Indian officials and trade sources say this opens China, the world's largest rice consumer and importer, to Indian non-Basmati rice.

- Date: 2016-12-03 · published 2016-12-03T12:00:00.000Z
- Category: trade · region China · magnitude medium
- Page: https://feedsoft.ai/events/73433-china-finally-lifts-restrictions-opens-its-market-for-indian-rice-lt-foods
- Commodities: [Rough Rice](https://feedsoft.ai/c/RICE.md)

## Why it matters

New access to China adds export demand for Indian rice, which could firm Asian rice export prices and reduce Pakistan's share of the Chinese non-Basmati trade.

## Read by commodity

- RICE: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| RICE | 2021-12-02 | [Demand for Indian rice to remain robust this season, say exporters - Commodities News \| The Financial Express](https://feedsoft.ai/events/43557-demand-for-indian-rice-to-remain-robust-this-season-say-exporters-commodities.md) | -0.9% | +4.5% |
| RICE | 2017-10-31 | [India to export rice to Bangladesh - Market News \| The Financial Express](https://feedsoft.ai/events/68434-india-to-export-rice-to-bangladesh-market-news-the-financial-express.md) | -1.8% | +7.5% |
| RICE | 2021-05-19 | [India exports record 20 MT of rice, wheat in FY21 - Economy News \| The Financial Express](https://feedsoft.ai/events/47045-india-exports-record-20-mt-of-rice-wheat-in-fy21-economy-news-the-financial.md) | -1.1% | -7.4% |
| RICE | 2024-02-21 | [The impact of India’s rice export restrictions on global markets, supplies and prices \| The Business Standard](https://feedsoft.ai/events/31740-the-impact-of-india-s-rice-export-restrictions-on-global-markets-supplies-and.md) | -1.0% | -2.4% |
| RICE | 2025-07-17 | [Agri and processed foods exports rise 7% to $ 5.9 billion in Q1 - Economy News \| The Financial Express](https://feedsoft.ai/events/23694-agri-and-processed-foods-exports-rise-7-to-5-9-billion-in-q1-economy-news-the.md) | -1.0% | +1.0% |

## Sources

- prelaunch.financialexpress.com: https://prelaunch.financialexpress.com/market/china-finally-lifts-restrictions-opens-its-market-for-indian-rice-lt-foods-kohinoor-foods-others-set-to-benefit/462973/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
