# After 2 yr drought, Narendra Modi govt eyeing record food grain output due to conducive weather - Commodities News | The Financial Express

> India's government is targeting record foodgrain output above 270 million tonnes for 2016-17 after two drought years, citing favorable weather and larger rabi sowing. Pulses output may exceed 20 million tonnes from 16.4 million. Wheat sowing is up 7 percent from last year.

- Date: 2017-01-17 · published 2017-01-17T12:00:00.000Z
- Category: weather · region India · magnitude low
- Page: https://feedsoft.ai/events/72974-after-2-yr-drought-narendra-modi-govt-eyeing-record-food-grain-output-due-to
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Expected record Indian harvests reduce future import demand for wheat and coarse grains, a bearish signal for global feed and food grain prices.

## Read by commodity

- CORN: bearish ▼
- WHEAT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2026-03-08 | [Early wheat harvest boosts supply outlook - Economy News \| The Financial Express](https://feedsoft.ai/events/20133-early-wheat-harvest-boosts-supply-outlook-economy-news-the-financial-express.md) | +0.6% | -2.0% |
| WHEAT | 2019-12-07 | [Wheat Production Expected to Hit New High in 2020 after Record Monsoon Rains in India - Grainmart News](https://feedsoft.ai/events/55557-wheat-production-expected-to-hit-new-high-in-2020-after-record-monsoon-rains-in.md) | -3.5% | -0.6% |
| WHEAT | 2025-04-29 | [The end of La Niña: Lessons about Plains wheat drought & why spring weather is bearish for most grain markets - The Globe and Mail](https://feedsoft.ai/events/25030-the-end-of-la-nina-lessons-about-plains-wheat-drought-and-why-spring-weather-is.md) | +2.1% | -2.8% |
| WHEAT | 2023-12-22 | [Grains respond to continued hot, dry weather in Brazil - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/11282-grains-respond-to-continued-hot-dry-weather-in-brazil-agweek-1-source-for.md) | +0.9% | +1.5% |
| WHEAT | 2020-06-09 | [After years of drought, good rainfall will boost Australia's grain production by 50 per cent this year - ABC News](https://feedsoft.ai/events/52586-after-years-of-drought-good-rainfall-will-boost-australia-s-grain-production-by.md) | -1.0% | -6.3% |
| CORN | 2025-04-08 | [Latest Crops and Commodities in Drought - Weather AgNet West](https://feedsoft.ai/events/13096-latest-crops-and-commodities-in-drought-weather-agnet-west.md) | +4.5% | -0.5% |
| CORN | 2025-04-29 | [The end of La Niña: Lessons about Plains wheat drought & why spring weather is bearish for most grain markets - The Globe and Mail](https://feedsoft.ai/events/25030-the-end-of-la-nina-lessons-about-plains-wheat-drought-and-why-spring-weather-is.md) | -3.7% | -1.3% |
| CORN | 2017-02-19 | [Argentina corn, soy in good condition after rain - analysts - Jamestown Sun \| News, weather, sports from Jamestown North Dakota](https://feedsoft.ai/events/72337-argentina-corn-soy-in-good-condition-after-rain-analysts-jamestown-sun-news.md) | +0.3% | +0.9% |

## Sources

- prelaunch.financialexpress.com: https://prelaunch.financialexpress.com/market/after-2-yr-drought-narendra-modi-govt-eyeing-record-food-grain-output-due-to-conducive-weather/510714/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
