# Post-USDA report fallout in markets - Agweek | #1 source for agriculture news, farming, markets

> Traders focused on the January USDA reports, where winter wheat planted area came in well below expectations and WASDE lowered yield and harvested area for record corn and soybean crops. The quarterly stocks report was in line with expectations.

- Date: 2017-01-22 · published 2017-01-22T12:00:00.000Z
- Category: report · region US · magnitude medium
- Page: https://feedsoft.ai/events/72940-post-usda-report-fallout-in-markets-agweek-1-source-for-agriculture-news
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Wheat (HRW)](https://feedsoft.ai/c/KWHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

Lower winter wheat area and reduced corn and soybean yields add support to grain prices as traders shift attention to spring planting and weather.

## Read by commodity

- SOY: bullish ▲
- CORN: bullish ▲
- WHEAT: bullish ▲
- KWHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2017-02-13 | [USDA Report Cuts Stocks - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/72450-usda-report-cuts-stocks-agweek-1-source-for-agriculture-news-farming-markets.md) | -1.1% | -1.8% |
| WHEAT | 2019-09-15 | [Markets have bullish reaction to USDA report - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/9892-markets-have-bullish-reaction-to-usda-report-agweek-1-source-for-agriculture.md) | +2.1% | +1.2% |
| WHEAT | 2021-08-20 | [Market turns quiet after report - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/12608-market-turns-quiet-after-report-agweek-1-source-for-agriculture-news-farming.md) | +1.0% | +5.2% |
| WHEAT | 2021-05-21 | [Surprises made May USDA report more negative than expected - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/12366-surprises-made-may-usda-report-more-negative-than-expected-agweek-1-source-for.md) | -1.7% | +2.2% |
| WHEAT | 2017-05-10 | [U.S. soy stocks seen rising, corn stocks seen falling in 2017-18 - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/70936-u-s-soy-stocks-seen-rising-corn-stocks-seen-falling-in-2017-18-agweek-1-source.md) | -2.4% | +0.5% |
| KWHEAT | 2021-08-20 | [Market turns quiet after report - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/12608-market-turns-quiet-after-report-agweek-1-source-for-agriculture-news-farming.md) | 0.0% | -0.3% |
| KWHEAT | 2017-03-06 | [USDA releases new crop estimates for major crops - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/71835-usda-releases-new-crop-estimates-for-major-crops-agweek-1-source-for.md) | -3.6% | -9.0% |
| KWHEAT | 2023-01-12 | [U.S. reduces corn, soybean harvest views - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/13310-u-s-reduces-corn-soybean-harvest-views-agweek-1-source-for-agriculture-news.md) | +1.2% | +6.9% |

## Sources

- agweek.com: https://www.agweek.com/opinion/post-usda-report-fallout-in-markets

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
