# Low water levels hamper Rhine and Danube shipping in Germany

> Low water after a dry month is keeping cargo barges on the Rhine and Danube in Germany from sailing fully loaded, with some vessels running only 20 to 30 percent full. Cargo is being split across several vessels and shifted to road transport, which raises costs for shippers. The Danube is a major route for east European maize exports to western Europe.

- Date: 2017-01-30 · published 2017-01-30T12:00:00.000Z
- Category: logistics · region Europe · magnitude medium
- Page: https://feedsoft.ai/events/72900-low-water-levels-hamper-rhine-and-danube-shipping-in-germany
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Higher inland freight costs and reduced barge capacity raise delivered maize prices in western Europe and may tighten supply for feed users there. Eastern European corn would be more expensive to deliver.

## Read by commodity

- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2022-06-28 | [War in Ukraine raises global shipping costs, stifles trade \| UN Trade and Development (UNCTAD)](https://feedsoft.ai/events/40842-war-in-ukraine-raises-global-shipping-costs-stifles-trade-un-trade-and.md) | +4.0% | -16.7% |
| CORN | 2021-07-27 | [Argentina declares emergency due to low water levels in Paraná River - BNamericas](https://feedsoft.ai/events/45900-argentina-declares-emergency-due-to-low-water-levels-in-parana-river-bnamericas.md) | +1.1% | -1.8% |
| CORN | 2022-03-18 | [U.S. Grain Shipping Costs Soar With War and Drought Swinging Demand](https://feedsoft.ai/events/42459-u-s-grain-shipping-costs-soar-with-war-and-drought-swinging-demand.md) | +0.0% | +6.2% |
| CORN | 2025-03-03 | [Freight rates for grain exports from Ukraine have increased \| Ukrainian and World Shipping News - Ukrainian Shipping Magazine - Ukrainian and World Shipping News](https://feedsoft.ai/events/25783-freight-rates-for-grain-exports-from-ukraine-have-increased-ukrainian-and-world.md) | -0.2% | +2.5% |
| CORN | 2020-06-13 | [Low water is crippling South American grain highway - High Plains Journal](https://feedsoft.ai/events/52444-low-water-is-crippling-south-american-grain-highway-high-plains-journal.md) | +0.4% | +0.1% |

## Sources

- reuters.com: https://www.reuters.com/article/us-shipping-rhine-germany-idUSKBN15E1FE/?feedName=environmentNews&feedType=RSS

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
