# Kernel underlines contrasting fortunes of Russia's

> Kernel's results highlighted weaker-than-expected Russian grain exports alongside larger-than-expected Ukrainian exports. The item is a brief company-results note tied to trade data.

- Date: 2017-02-28 · published 2017-02-28T12:00:00.000Z
- Category: trade · region Black Sea · magnitude low
- Page: https://feedsoft.ai/events/72349-kernel-underlines-contrasting-fortunes-of-russia-s
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Russian export shortfalls and stronger Ukrainian flows shift Black Sea wheat and corn trade to Ukraine, supporting Ukrainian origin basis while leaving global wheat prices only modestly affected.

## Read by commodity

- CORN: neutral
- WHEAT: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2018-06-05 | [Indonesia continues to buy more Russian wheat, Australian producers concerned \| Stock & Land \| VIC](https://feedsoft.ai/events/64434-indonesia-continues-to-buy-more-russian-wheat-australian-producers-concerned.md) | -0.3% | -6.7% |
| WHEAT | 2017-08-04 | [Grain export from Ukraine and Russia](https://feedsoft.ai/events/69296-grain-export-from-ukraine-and-russia.md) | -3.9% | -3.9% |
| WHEAT | 2017-02-07 | [News From Russia And Ukraine](https://feedsoft.ai/events/72350-news-from-russia-and-ukraine.md) | +0.4% | -0.2% |
| WHEAT | 2022-03-22 | [Demand for Russian wheat holds strong despite war - Grain Central](https://feedsoft.ai/events/14505-demand-for-russian-wheat-holds-strong-despite-war-grain-central.md) | +2.0% | -9.1% |
| WHEAT | 2019-09-19 | [In 2019/20 MY, Ukraine and Russia can meet the rising demand for wheat, corn and barley in the MENA countries — APK-Inform](https://feedsoft.ai/events/56929-in-2019-20-my-ukraine-and-russia-can-meet-the-rising-demand-for-wheat-corn-and.md) | +2.2% | +2.8% |
| CORN | 2017-08-04 | [Grain export from Ukraine and Russia](https://feedsoft.ai/events/69296-grain-export-from-ukraine-and-russia.md) | -1.9% | -5.5% |
| CORN | 2024-02-29 | [Hardline U.S. Stance Ignores Non-GM Corn Opportunity for U.S. Farmers \| IATP](https://feedsoft.ai/events/31649-hardline-u-s-stance-ignores-non-gm-corn-opportunity-for-u-s-farmers-iatp.md) | +3.7% | +3.8% |
| CORN | 2021-03-18 | [Chinese Imports of Sorghum, Driving U.S. Prices Higher -](https://feedsoft.ai/events/48165-chinese-imports-of-sorghum-driving-u-s-prices-higher.md) | +10.8% | +13.2% |

## Sources

- zmp.de: https://www.zmp.de/en/futures/news/press-review-kernel-underlines-contrasting-fortunes-russias-ukraines-grain-exports

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
