# Soybeans Trumping Corn in 18 States | Farm Bureau Intel Markets | American Farm Bureau Federation

> The March 31 USDA Prospective Plantings report showed U.S. farmers intend to plant 89.996 million acres of corn, down 4%, and a record 89.482 million acres of soybeans, up 7%. Both figures differed from trade estimates, and corn and soybean combined area reached a record 179.5 million acres.

- Date: 2017-03-31 · published 2017-03-31T12:00:00.000Z
- Category: report · region US · magnitude high
- Page: https://feedsoft.ai/events/72026-soybeans-trumping-corn-in-18-states-farm-bureau-intel-markets-american-farm
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Corn](https://feedsoft.ai/c/CORN.md), [Soybean Meal](https://feedsoft.ai/c/SBM.md)

## Why it matters

Corn acres below trade expectations and record soybean area point to a tighter corn balance and heavier soybean meal supply, shaping feed ingredient prices for the coming year.

## Read by commodity

- SBM: bearish ▼
- SOY: bearish ▼
- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2017-05-10 | [Updated Supply and Demand Expectations for Corn and Soybeans in 2017/18 \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/70851-updated-supply-and-demand-expectations-for-corn-and-soybeans-in-2017-18-farm.md) | +1.1% | -3.6% |
| SOY | 2017-08-10 | [Surprise, Another Big Corn and Soybean Crop On the Way \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/69397-surprise-another-big-corn-and-soybean-crop-on-the-way-farm-bureau-intel-markets.md) | -4.3% | +0.0% |
| SOY | 2024-03-29 | [Let’s Get Going, 2024! \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/31218-let-s-get-going-2024-farm-bureau-intel-markets-american-farm-bureau-federation.md) | -0.5% | -2.7% |
| SOY | 2024-08-13 | [August WASDE, Crop Production Reports Buoy Expectations for Large Crops \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/10467-august-wasde-crop-production-reports-buoy-expectations-for-large-crops-farm.md) | -5.5% | -3.4% |
| SOY | 2021-10-12 | [USDA Forced to Rebalance October WASDE After September Grain Stocks Report \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/44487-usda-forced-to-rebalance-october-wasde-after-september-grain-stocks-report-farm.md) | -0.5% | -4.1% |
| CORN | 2024-03-29 | [Let’s Get Going, 2024! \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/31218-let-s-get-going-2024-farm-bureau-intel-markets-american-farm-bureau-federation.md) | -4.2% | -6.0% |
| CORN | 2020-10-09 | [USDA Grain Stocks and WASDE Shock Markets \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/50594-usda-grain-stocks-and-wasde-shock-markets-farm-bureau-intel-markets-american.md) | +3.7% | +7.4% |
| CORN | 2023-09-13 | [September WASDE: Ringing in 50 Years with Reduced Corn, Soybean Yields and Lower Livestock Production Expectations \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/34031-september-wasde-ringing-in-50-years-with-reduced-corn-soybean-yields-and-lower.md) | -7.1% | -5.9% |

## Sources

- fb.org: https://www.fb.org/intel/markets/soybeans-trumping-corn-in-18-states

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
