# USDA raises U.S. stocks view as Brazil crop threatens exports - AgCanada

> USDA's monthly supply and demand report raised the 2016-17 U.S. soybean ending stocks estimate to 435 million bushels, above the trade average of 418 million. The agency also raised Brazil's corn and soybean outlook, while holding U.S. corn stocks at 2.32 billion bushels and cutting domestic wheat stocks by 10 million bushels.

- Date: 2017-03-09 · published 2017-03-09T12:00:00.000Z
- Category: report · region Global · magnitude high
- Page: https://feedsoft.ai/events/71936-usda-raises-u-s-stocks-view-as-brazil-crop-threatens-exports-agcanada
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Corn](https://feedsoft.ai/c/CORN.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

A record Brazilian harvest is expected to displace U.S. soybean exports, which weighs on Chicago soybean futures, which fell to an eight-week low.

## Read by commodity

- SOY: bearish ▼
- CORN: bearish ▼
- WHEAT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2018-08-10 | [USDA raises new crop U.S. corn, soybean ending stocks - Brownfield Ag News](https://feedsoft.ai/events/63479-usda-raises-new-crop-u-s-corn-soybean-ending-stocks-brownfield-ag-news.md) | -0.3% | -6.3% |
| SOY | 2018-12-11 | [USDA keeps domestic soy stocks view steady - AgCanada](https://feedsoft.ai/events/61511-usda-keeps-domestic-soy-stocks-view-steady-agcanada.md) | -0.5% | +0.2% |
| SOY | 2016-11-09 | [USDA raises U.S. corn, soybean ending stocks - Brownfield Ag News](https://feedsoft.ai/events/73820-usda-raises-u-s-corn-soybean-ending-stocks-brownfield-ag-news.md) | -1.6% | +2.5% |
| SOY | 2024-12-10 | [USDA forecasts lower US wheat stocks, raises corn exports in latest WASDE report \| Feed & Grain](https://feedsoft.ai/events/26902-usda-forecasts-lower-us-wheat-stocks-raises-corn-exports-in-latest-wasde-report.md) | -0.8% | -0.3% |
| SOY | 2026-01-12 | [USDA Raises Production and Stocks Above Trade Expectations](https://feedsoft.ai/events/20994-usda-raises-production-and-stocks-above-trade-expectations.md) | +0.9% | +5.9% |
| CORN | 2018-08-10 | [USDA raises new crop U.S. corn, soybean ending stocks - Brownfield Ag News](https://feedsoft.ai/events/63479-usda-raises-new-crop-u-s-corn-soybean-ending-stocks-brownfield-ag-news.md) | -7.5% | -9.1% |
| CORN | 2016-11-09 | [USDA raises U.S. corn, soybean ending stocks - Brownfield Ag News](https://feedsoft.ai/events/73820-usda-raises-u-s-corn-soybean-ending-stocks-brownfield-ag-news.md) | -6.6% | -4.5% |
| CORN | 2026-01-12 | [USDA Raises Production and Stocks Above Trade Expectations](https://feedsoft.ai/events/20994-usda-raises-production-and-stocks-above-trade-expectations.md) | -2.8% | -1.7% |

## Sources

- agcanada.com: https://www.agcanada.com/daily/usda-raises-u-s-stocks-view-as-brazil-crop-threatens-exports

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
