# GLOBAL MARKETS-Stocks slide, 10-year Treasury yield hits record low after Fed's emergency rate cut

> Global equities slid and the 10-year U.S. Treasury yield fell below 1% for the first time after the Federal Reserve cut its funds rate by 50 basis points to a 1.00% to 1.25% target range. Gold surged and the dollar sank as investors sought safe havens, and oil pared its initial gains.

- Date: 2020-03-03 · published 2020-03-03T12:00:00.000Z
- Category: macro · region US · magnitude medium
- Page: https://feedsoft.ai/events/7172-global-markets-stocks-slide-10-year-treasury-yield-hits-record-low-after-fed-s
- Commodities: [US Dollar (Broad)](https://feedsoft.ai/c/DXY.md), [Crude Oil (WTI)](https://feedsoft.ai/c/WTI.md)

## Why it matters

The lower dollar and rate cut reduce financing costs and support dollar-priced commodities, while the flight to safety and oil's reversal signal weaker expected global demand.

## Read by commodity

- DXY: bearish ▼
- WTI: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| DXY | 2024-08-23 | [Stocks surge while Treasury yields, dollars retreat after Fed signals lower rates \| Reuters](https://feedsoft.ai/events/28987-stocks-surge-while-treasury-yields-dollars-retreat-after-fed-signals-lower.md) | -0.1% | -0.8% |
| DXY | 2023-12-01 | [Gold hits record high on bets for March start to Fed rate cuts](https://feedsoft.ai/events/32473-gold-hits-record-high-on-bets-for-march-start-to-fed-rate-cuts.md) | +0.3% | -1.5% |
| DXY | 2024-07-31 | [Stocks rise; yields, dollar lower as Fed signals rate cut](https://feedsoft.ai/events/29141-stocks-rise-yields-dollar-lower-as-fed-signals-rate-cut.md) | -0.5% | -1.9% |
| DXY | 2017-11-06 | [U.S. Dollar Slides Against Emerging Markets on Low Yields - WSJ](https://feedsoft.ai/events/68183-u-s-dollar-slides-against-emerging-markets-on-low-yields-wsj.md) | -0.1% | -1.3% |
| DXY | 2023-07-26 | [Global shares flat, US yields fall after Fed delivers rate hike](https://feedsoft.ai/events/34958-global-shares-flat-us-yields-fall-after-fed-delivers-rate-hike.md) | +0.6% | +2.1% |
| WTI | 2024-01-31 | [Stocks, yields slide as Fed signals no rate cut soon](https://feedsoft.ai/events/32024-stocks-yields-slide-as-fed-signals-no-rate-cut-soon.md) | -6.0% | +1.3% |
| WTI | 2023-02-01 | [Canadian dollar posts 2½-month high as stocks rally after Fed rate hike - The Globe and Mail](https://feedsoft.ai/events/37580-canadian-dollar-posts-21-2-month-high-as-stocks-rally-after-fed-rate-hike-the.md) | -2.2% | -1.7% |
| WTI | 2018-04-24 | [Canadian dollar steadies near three-week low as U.S. 10-year yield hits 3 per cent - The Globe and Mail](https://feedsoft.ai/events/65742-canadian-dollar-steadies-near-three-week-low-as-u-s-10-year-yield-hits-3-per.md) | +0.9% | +6.3% |

## Sources

- finance.yahoo.com: https://finance.yahoo.com/news/global-markets-stocks-slide-10-204049098.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
