# EIA: Inflows of Gasoline and Diesel Into the Midwest Fall as Demand Flattens and Production Grows - Fuels Market News

> EIA data shows Midwest (PADD 2) net receipts of gasoline and diesel fell from 1.0 million b/d in 2006 to 0.5 million b/d in 2016. Local refiners now supply a larger share of regional demand as flat demand and rising output reduce inflows. The region remains a net receiver, especially in summer and during refinery maintenance.

- Date: 2017-04-27 · published 2017-04-27T12:00:00.000Z
- Category: report · region US · magnitude low
- Page: https://feedsoft.ai/events/71703-eia-inflows-of-gasoline-and-diesel-into-the-midwest-fall-as-demand-flattens-and
- Commodities: [ULSD / Diesel](https://feedsoft.ai/c/DIESEL.md)

## Why it matters

Lower reliance on Gulf Coast diesel shipments changes Midwest distribution patterns and can ease regional diesel supply tightness. The effect on prices is gradual and mainly affects regional spreads.

## Read by commodity

- DIESEL: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| DIESEL | 2020-08-26 | [EIA Gasoline and Diesel Retail Prices Update, Aug. 25, 2020 - Fuels Market News](https://feedsoft.ai/events/51802-eia-gasoline-and-diesel-retail-prices-update-aug-25-2020-fuels-market-news.md) | -2.3% | -11.6% |
| DIESEL | 2019-10-28 | [Diesel Prices Creep Up, but Gasoline Falls - TT](https://feedsoft.ai/events/56768-diesel-prices-creep-up-but-gasoline-falls-tt.md) | -2.5% | -2.3% |
| DIESEL | 2018-04-12 | [EIA: Short-Term Energy Outlook - Fuels Market News](https://feedsoft.ai/events/65697-eia-short-term-energy-outlook-fuels-market-news.md) | +0.2% | +6.3% |
| DIESEL | 2018-01-01 | [U.S. crude stocks rise as gasoline falls: EIA - Energy News, Top Headlines, Commentaries, Features & Events - EnergyNow.com](https://feedsoft.ai/events/67154-u-s-crude-stocks-rise-as-gasoline-falls-eia-energy-news-top-headlines.md) | -1.2% | -0.2% |
| DIESEL | 2021-07-29 | [U.S. renewable diesel capacity could increase due to announced and developing projects -
		U.S. Energy Information Administration (EIA)](https://feedsoft.ai/events/45930-u-s-renewable-diesel-capacity-could-increase-due-to-announced-and-developing.md) | -3.8% | -1.8% |

## Sources

- fuelsmarketnews.com: https://fuelsmarketnews.com/eia-inflows-gasoline-diesel-midwest-fall-demand-flattens-production-grows/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
