# Winter wheat takes a hit in USDA forecast | 2017-05-10 | Agri-Pulse | Agri-Pulse Communications, Inc.

> USDA's May Crop Production report projected US winter wheat output at 1.25 billion bushels, down 25% from last year after a late snowfall hit Kansas, Oklahoma and Colorado. The WASDE put total US wheat production at 1.82 billion bushels and projected ending stocks at 914 million bushels, the lowest in three years.

- Date: 2017-05-10 · published 2017-05-10T12:00:00.000Z
- Category: report · region US · magnitude high
- Page: https://feedsoft.ai/events/71055-winter-wheat-takes-a-hit-in-usda-forecast-2017-05-10-agri-pulse-agri-pulse
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Wheat (HRW)](https://feedsoft.ai/c/KWHEAT.md)

## Why it matters

A sharp USDA-confirmed drop in US wheat supply and lower ending stocks is a major bullish driver for wheat prices and export demand.

## Read by commodity

- WHEAT: bullish ▲
- KWHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2023-12-08 | [USDA trims forecast for soybean, wheat supplies \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/32633-usda-trims-forecast-for-soybean-wheat-supplies-agri-pulse-communications-inc.md) | -4.0% | +1.2% |
| WHEAT | 2022-05-12 | [USDA warns on corn, winter wheat crops due to weather \| 2022-05-12 \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/13363-usda-warns-on-corn-winter-wheat-crops-due-to-weather-2022-05-12-agri-pulse.md) | +5.9% | +0.7% |
| WHEAT | 2026-02-19 | [USDA chief economist: Economic headwinds to ease slightly in 2026 \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/20622-usda-chief-economist-economic-headwinds-to-ease-slightly-in-2026-agri-pulse.md) | +1.8% | +3.6% |
| WHEAT | 2026-04-09 | [USDA raises price estimates for several commodities \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/19801-usda-raises-price-estimates-for-several-commodities-agri-pulse-communications.md) | +3.1% | +0.1% |
| WHEAT | 2021-10-12 | [USDA officials increase soybean, corn yield estimates \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/44382-usda-officials-increase-soybean-corn-yield-estimates-agri-pulse-communications.md) | +0.7% | +8.0% |
| KWHEAT | 2022-05-12 | [USDA warns on corn, winter wheat crops due to weather \| 2022-05-12 \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/13363-usda-warns-on-corn-winter-wheat-crops-due-to-weather-2022-05-12-agri-pulse.md) | +11.7% | -2.7% |
| KWHEAT | 2023-05-31 | [USDA lowers ag trade forecast for FY 2023 \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/5571-usda-lowers-ag-trade-forecast-for-fy-2023-agri-pulse-communications-inc.md) | +4.7% | +2.2% |
| KWHEAT | 2024-06-12 | [WASDE: Soybean ending stock expectations increased, while wheat lower and corn steady \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/29691-wasde-soybean-ending-stock-expectations-increased-while-wheat-lower-and-corn.md) | -8.3% | -9.7% |

## Sources

- agri-pulse.com: https://www.agri-pulse.com/articles/9239-winter-wheat-takes-a-hit-in-usda-forecast

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
