# WEEKLY EXPORT REPORT: Soybeans, wheat have strong sales week

> USDA weekly export sales showed soybean sales up 29% from the prior week, beating trade forecasts, with old-crop soybeans led by unknown destinations, Mexico and Indonesia. New-crop wheat sales more than doubled and also beat expectations, while old-crop corn sales fell about 10%.

- Date: 2017-06-02 · published 2017-06-02T12:00:00.000Z
- Category: report · region US · magnitude low
- Page: https://feedsoft.ai/events/70566-weekly-export-report-soybeans-wheat-have-strong-sales-week
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Strong soybean and wheat export demand supports prices, while softer corn sales add mild downward pressure on corn values.

## Read by commodity

- SOY: bullish ▲
- CORN: bearish ▼
- WHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2016-12-08 | [WEEKLY EXPORT REPORT: Corn, soybean, wheat sales increase](https://feedsoft.ai/events/73338-weekly-export-report-corn-soybean-wheat-sales-increase.md) | -2.4% | -6.0% |
| SOY | 2016-12-01 | [WEEKLY EXPORT REPORT: Corn, soybean, wheat business declines](https://feedsoft.ai/events/73339-weekly-export-report-corn-soybean-wheat-business-declines.md) | +1.6% | -2.8% |
| SOY | 2020-08-27 | [Weekly Export Sales – Corn comes in strong](https://feedsoft.ai/events/51590-weekly-export-sales-corn-comes-in-strong.md) | +4.7% | +8.8% |
| SOY | 2017-09-14 | [WEEKLY EXPORT REPORT: Soybeans flex, corn fails to follow](https://feedsoft.ai/events/68857-weekly-export-report-soybeans-flex-corn-fails-to-follow.md) | +1.8% | +1.3% |
| SOY | 2019-09-19 | [Weekly Export Sales – stronger totals than expected](https://feedsoft.ai/events/57039-weekly-export-sales-stronger-totals-than-expected.md) | +0.1% | +4.4% |
| WHEAT | 2016-12-08 | [WEEKLY EXPORT REPORT: Corn, soybean, wheat sales increase](https://feedsoft.ai/events/73338-weekly-export-report-corn-soybean-wheat-sales-increase.md) | +0.9% | +0.6% |
| WHEAT | 2016-12-01 | [WEEKLY EXPORT REPORT: Corn, soybean, wheat business declines](https://feedsoft.ai/events/73339-weekly-export-report-corn-soybean-wheat-business-declines.md) | +3.7% | +3.8% |
| WHEAT | 2020-08-27 | [Weekly Export Sales – Corn comes in strong](https://feedsoft.ai/events/51590-weekly-export-sales-corn-comes-in-strong.md) | -2.1% | +7.0% |

## Sources

- feedstuffs.com: https://www.feedstuffs.com/grain-market-news/weekly-export-report-soybeans-wheat-have-strong-sales-week

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
