# Soy, cocoa and palm oil programs highlighted at Amsterdam Declaration conference

> The Amsterdam Group multi-stakeholder conference discussed deforestation-free supply chains for palm oil, soy and cocoa. Presenters described a Brazilian responsible soy program backed by an MoU between Brazilian and European industry groups, and a cocoa initiative planned for COP 23 in November 2017.

- Date: 2017-06-26 · published 2017-06-26T12:00:00.000Z
- Category: policy · region Global · magnitude low
- Page: https://feedsoft.ai/events/70526-soy-cocoa-and-palm-oil-programs-highlighted-at-amsterdam-declaration-conference
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Soybean Meal](https://feedsoft.ai/c/SBM.md), [Palm Oil](https://feedsoft.ai/c/PALMOIL.md)

## Why it matters

These are voluntary industry programs that shape how soy and palm oil are sourced into Europe over time, but they do not change near-term supply or prices.

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2021-09-20 | [European Commission to ban beef, soy and palm oil imports linked to deforestation \| Eurogroup for Animals](https://feedsoft.ai/events/45103-european-commission-to-ban-beef-soy-and-palm-oil-imports-linked-to.md) | +0.1% | -5.2% |
| SOY | 2017-07-12 | [France announces new five-year climate plan that puts end to “imported deforestation” of products like palm oil and soy - Mighty Earth](https://feedsoft.ai/events/70005-france-announces-new-five-year-climate-plan-that-puts-end-to-imported.md) | -3.5% | -6.1% |
| SOY | 2018-09-03 | [FSA Administrator Highlights Market Facilitation Program; Chinese Ag Imports Projected to Decrease - Farm Policy News](https://feedsoft.ai/events/62895-fsa-administrator-highlights-market-facilitation-program-chinese-ag-imports.md) | +0.1% | +3.0% |
| SOY | 2022-04-06 | [Palm Oil-Soy](https://feedsoft.ai/events/41867-palm-oil-soy.md) | +2.4% | +2.4% |
| SOY | 2024-09-27 | [Malaysia to support palm oil producers' compliance with EU deforestation law \| Reuters](https://feedsoft.ai/events/28329-malaysia-to-support-palm-oil-producers-compliance-with-eu-deforestation-law.md) | +0.5% | -4.3% |
| SBM | 2022-04-06 | [Palm Oil-Soy](https://feedsoft.ai/events/41867-palm-oil-soy.md) | -1.0% | -7.8% |
| SBM | 2021-03-06 | [To halt deforestation we must look at the ways we produce and consume our food](https://feedsoft.ai/events/48156-to-halt-deforestation-we-must-look-at-the-ways-we-produce-and-consume-our-food.md) | -5.6% | -4.7% |
| SBM | 2016-11-24 | [RFS 2017 announcement boosts soy and palm oil prices around the world  : The Daily Digest](https://feedsoft.ai/events/6689-rfs-2017-announcement-boosts-soy-and-palm-oil-prices-around-the-world-the-daily.md) | -1.7% | -2.2% |

## Sources

- idh.org: https://idh.org/news/soy-cocoa-palm-oil-programs-highlighted-amsterdam-declaration-conference

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
