# Farming News - ADM OSR market report. Oilseeds values surged following surprisingly bullish USDA report

> The USDA report cut U.S. soybean yield to 51.2 bushels per acre against trade expectations of 52 and lowered output, while exports were reduced. Argentine soybean output was cut 1.5 million tonnes to 49.5 million, and Brazil was unchanged at 144 million. Oilseed values rallied, and UK rapeseed approached £600/t.

- Date: 2021-11-12 · published 2021-11-12T12:00:00.000Z
- Category: report · region Global · magnitude high
- Page: https://feedsoft.ai/events/7051-farming-news-adm-osr-market-report-oilseeds-values-surged-following
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Soybean Meal](https://feedsoft.ai/c/SBM.md), [Canola Meal](https://feedsoft.ai/c/CANMEAL.md), [Palm Oil](https://feedsoft.ai/c/PALMOIL.md), [Soybean Oil](https://feedsoft.ai/c/SBO.md)

## Why it matters

Lower Argentine and U.S. output tightens global oilseed and meal supplies, supporting protein feed prices. A stronger dollar and inflation-driven crude weakness limited gains.

## Read by commodity

- SBM: bullish ▲
- SBO: bullish ▲
- SOY: bullish ▲
- CANMEAL: bullish ▲
- PALMOIL: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2020-10-02 | [Farming News - ADM Agriculture Oilseed Rape Market Report](https://feedsoft.ai/events/50747-farming-news-adm-agriculture-oilseed-rape-market-report.md) | +2.6% | +2.8% |
| SOY | 2021-04-01 | [Agriculture ETFs Surge Following a Surprise USDA Report](https://feedsoft.ai/events/47553-agriculture-etfs-surge-following-a-surprise-usda-report.md) | -1.5% | +7.4% |
| SOY | 2017-10-15 | [WASDE Report surprises soybean market - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/68415-wasde-report-surprises-soybean-market-agweek-1-source-for-agriculture-news.md) | -2.1% | -2.3% |
| SOY | 2017-01-22 | [Post-USDA report fallout in markets - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/72940-post-usda-report-fallout-in-markets-agweek-1-source-for-agriculture-news.md) | -1.7% | -3.3% |
| SOY | 2019-06-28 | [USDA Reports Surprise Sends Corn Market Reeling](https://feedsoft.ai/events/58539-usda-reports-surprise-sends-corn-market-reeling.md) | -1.7% | -0.5% |
| SBM | 2020-10-02 | [Farming News - ADM Agriculture Oilseed Rape Market Report](https://feedsoft.ai/events/50747-farming-news-adm-agriculture-oilseed-rape-market-report.md) | +4.1% | +9.2% |
| SBM | 2019-06-28 | [USDA Reports Surprise Sends Corn Market Reeling](https://feedsoft.ai/events/58539-usda-reports-surprise-sends-corn-market-reeling.md) | -2.7% | -2.9% |
| SBM | 2016-05-09 | [USDA slashes soy supply view; prices surge - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/6519-usda-slashes-soy-supply-view-prices-surge-agweek-1-source-for-agriculture-news.md) | +5.8% | +20.7% |

## Sources

- farming.co.uk: https://farming.co.uk/news/adm-osr-market-report-oilseeds-values-surged-following-surprisingly-bullish-usda--report

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
