# Farm bill future entangled in budget, tax negotiations | 2017-06-27 | Agri-Pulse | Agri-Pulse Communications, Inc.

> Farm bill negotiations are tied to a FY2018 budget resolution that Republicans want to use to pass tax reform. House Freedom Caucus members are pressing for deep SNAP cuts, which Chairman Conaway opposes, and the House Budget Committee postponed its vote until after the July 4 recess.

- Date: 2017-06-28 · published 2017-06-28T12:00:00.000Z
- Category: policy · region US · magnitude low
- Page: https://feedsoft.ai/events/70480-farm-bill-future-entangled-in-budget-tax-negotiations-2017-06-27-agri-pulse
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

Legislative gridlock over farm bill funding delays policy clarity for producers but does not immediately change feed supply or demand.

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2018-05-23 | [Farm bill negotiations may feature payment limits struggle \| 2018-05-22 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/65013-farm-bill-negotiations-may-feature-payment-limits-struggle-2018-05-22-agri.md) | -0.5% | -8.5% |
| CORN | 2017-10-25 | [Opinion: The Zero-Sum 2018 Farm Bill \| 2017-10-25 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/68460-opinion-the-zero-sum-2018-farm-bill-2017-10-25-agri-pulse-agri-pulse.md) | -1.4% | -5.3% |
| CORN | 2018-10-03 | [Farm bill expiration impact varies \| 2018-10-02 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/62518-farm-bill-expiration-impact-varies-2018-10-02-agri-pulse-agri-pulse.md) | -1.7% | -1.3% |
| CORN | 2017-03-15 | [Ag groups urge boost in farm bill spending \| 2017-03-15 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/71993-ag-groups-urge-boost-in-farm-bill-spending-2017-03-15-agri-pulse-agri-pulse.md) | +1.0% | +1.9% |
| CORN | 2016-11-30 | [Farm bill wheels starting to turn \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/73846-farm-bill-wheels-starting-to-turn-agri-pulse-communications-inc.md) | +4.0% | +2.6% |
| SOY | 2018-05-23 | [Farm bill negotiations may feature payment limits struggle \| 2018-05-22 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/65013-farm-bill-negotiations-may-feature-payment-limits-struggle-2018-05-22-agri.md) | -0.7% | -13.7% |
| SOY | 2017-10-25 | [Opinion: The Zero-Sum 2018 Farm Bill \| 2017-10-25 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/68460-opinion-the-zero-sum-2018-farm-bill-2017-10-25-agri-pulse-agri-pulse.md) | -0.2% | +1.4% |
| SOY | 2018-10-03 | [Farm bill expiration impact varies \| 2018-10-02 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/62518-farm-bill-expiration-impact-varies-2018-10-02-agri-pulse-agri-pulse.md) | -0.3% | -3.8% |

## Sources

- agri-pulse.com: https://www.agri-pulse.com/articles/9469-farm-bill-future-entangled-in-budget-tax-negotiations

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
