# Crop prospects diminish in key production zones | Farm Online | ACT

> Dry conditions in parts of Western Australia, South Australia and north-west NSW have left some areas with unplanted or ungerminated crop. Analysts suggest the wheat crop could fall below 20 million tonnes unless rain arrives soon, versus ABARES' 24.19 million tonne estimate.

- Date: 2017-06-21 · published 2017-06-21T12:00:00.000Z
- Category: weather · region Australia · magnitude medium
- Page: https://feedsoft.ai/events/70451-crop-prospects-diminish-in-key-production-zones-farm-online-act
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Barley](https://feedsoft.ai/c/BARLEY.md)

## Why it matters

Growing risk of a smaller Australian wheat and barley crop would tighten export supplies and support prices for feed grains, unless timely rain improves prospects.

## Read by commodity

- WHEAT: bullish ▲
- BARLEY: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2018-09-11 | [Big season in west can’t drag national production up \| Farm Online \| ACT](https://feedsoft.ai/events/62983-big-season-in-west-can-t-drag-national-production-up-farm-online-act.md) | -7.4% | -7.0% |
| WHEAT | 2019-11-18 | [WA wheat crop forecast dives \| Farm Online \| ACT](https://feedsoft.ai/events/56007-wa-wheat-crop-forecast-dives-farm-online-act.md) | +3.8% | +3.1% |
| WHEAT | 2018-11-06 | [Further tonnage shaved off production estimates \| Farm Online \| ACT](https://feedsoft.ai/events/61990-further-tonnage-shaved-off-production-estimates-farm-online-act.md) | +0.1% | +1.2% |
| WHEAT | 2018-12-06 | [Aussie crop the smallest in a decade \| Farm Online \| ACT](https://feedsoft.ai/events/61535-aussie-crop-the-smallest-in-a-decade-farm-online-act.md) | -0.1% | +1.5% |
| WHEAT | 2023-11-07 | [Frost knocks tonnes off national crop estimates \| Farm Online \| ACT](https://feedsoft.ai/events/33122-frost-knocks-tonnes-off-national-crop-estimates-farm-online-act.md) | -1.8% | +2.1% |

## Sources

- farmonline.com.au: https://www.farmonline.com.au/story/4744000/crop-prospects-diminish-in-key-production-zones/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
